Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,070 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,635 SqFt$346,264Open Fri 12PM-5PM - 1/12 12
5 Beds 3 Baths 2,542 SqFt$359,990Open Fri 12PM-5PM - 1/37 37
4 Beds 3 Baths 1,886 SqFt$399,000Open 11/2 1PM-4PM - 1/34 34
5 Beds 4 Baths 2,721 SqFt$335,000Open 11/2 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,490 SqFt$249,243Open 11/2 12PM-5PM - 1/39 39
4 Beds 4 Baths 2,470 SqFt$308,023Open 11/2 12PM-5PM - 1/44 44
4 Beds 3 Baths 1,860 SqFt$283,416Open 11/2 12PM-5PM - 1/45 45
3 Beds 2 Baths 1,824 SqFt$349,999Open 11/2 12PM-2PM - 1/50 50
4 Beds 5 Baths 3,781 SqFt$874,900Open 11/2 2PM-4PM40845 Wesson LN, Magnolia, TX 77354
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/23 23
3 Beds 3 Baths 2,982 SqFt$575,000Open 11/2 1PM-3PM243 Magnolia Reserve LOOP, Magnolia, TX 77354
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/50 50
6 Beds 5 Baths 7,294 SqFt$2,500,000Open 11/2 10AM-2PM - 1/33 33
5 Beds 3 Baths 2,424 SqFt$364,538Open 11/2 11AM-4PM - 1/36 36
3 Beds 2 Baths 1,350 SqFt$237,730Open 11/2 12PM-5PM - 3D
4 Beds 3 Baths 2,697 SqFt$627,679Open 11/2 12PM-4PM - 3D
3 Beds 2 Baths 2,231 SqFt$612,362Open 11/2 12PM-4PM - 1/21 21
3 Beds 3 Baths 1,470 SqFt$232,990Open 11/2 12PM-5PM - 1/35 35
4 Beds 2 Baths 1,841 SqFt$309,900Open 11/2 2PM-5PM - 1/25 25
4 Beds 3 Baths 2,558 SqFt$374,900Open Sat 12PM-5PM - 1/22 22
4 Beds 2 Baths 1,573 SqFt$235,990Open 11/2 12PM-5PM - 1/25 25
4 Beds 3 Baths 2,838 SqFt$573,900Open 11/2 11AM-5PM - 1/28 28
5 Beds 3 Baths 1,892 SqFt$261,990Open 11/2 12PM-5PM - 1/27 27
4 Beds 3 Baths 2,320 SqFt$275,000Open 11/2 2PM-4PM - 1/15 15
3 Beds 2 Baths 1,156 SqFt$219,990Open 11/2 12PM-5PM - 1/50 50
4 Beds 4 Baths 2,470 SqFt$305,370Open 11/2 12PM-5PM
