Filters Reset
Save Search (1)
Save your search to get Alerts
702 Properties
702 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
5 Beds 6 Baths 4,265 SqFt$1,250,000Open Sat 11AM-1PM - 1/11 11
3 Beds 2 Baths 1,930 SqFt$395,000Open Sat 2:30PM-4PM - 1/50 50
4 Beds 5 Baths 4,145 SqFt$1,890,000Open Thu 11:30AM-1PM - 1/35 35
3 Beds 1 Bath 1,438 SqFt$395,500Open Sat 10AM-1PM - 1/49 49
3 Beds 4 Baths 1,628 SqFt$399,900Open Sat 12PM-4PM - 3D
4 Beds 4 Baths 3,701 SqFt$1,399,900Open Fri 1PM-3PM309 Avenue Of Oaks ST, Houston, TX 77009
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/48 48
3 Beds 4 Baths 1,628 SqFt$399,900Open Sat 12PM-4PM - 1/44 44
3 Beds 3 Baths 2,467 SqFt$524,900Open Sat 12PM-4PM - 1/34 34
3 Beds 4 Baths 2,008 SqFt$439,990Open Sun 1PM-4PM - 1/25 25
3 Beds 4 Baths 1,714 SqFt$389,900Open Sat 12PM-4PM - 3D
3 Beds 4 Baths 1,839 SqFt$387,400Open Sat 1PM-3PM4812 Cochran ST, Houston, TX 77009
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/34 34
3 Beds 4 Baths 2,080 SqFt$529,900Open Sat 12PM-4PM - 1/47 47
3 Beds 4 Baths 1,628 SqFt$389,900Open Sat 12PM-4PM - 1/46 46
3 Beds 4 Baths 1,628 SqFt$399,900Open Sat 12PM-4PM - 1/25 25
3 Beds 4 Baths 1,714 SqFt$389,900Open Sat 12PM-4PM - 1/19 19
1 Bed 1 Bath 600 SqFt$1,350New4109 Edison ST, Houston, TX 77009
Listed by Patrick Carr Properties and Associates
Single Family Home
- 1/23 23
2 Beds 2 Baths 1,424 SqFt$275,000New - 1/25 25
3 Beds 4 Baths 1,791 SqFt$3,150New - 1/35 35
3 Beds 4 Baths$580,000New - 1/22 22
2 Beds 1 Bath 682 SqFt$1,550New - 1/24 24
3 Beds 2 Baths 1,323 SqFt$385,000New - 1/31 31
3 Beds 4 Baths 2,306 SqFt$510,000New - 1/17 17
2 Beds 1 Bath 1,272 SqFt$235,000New - 1/20 20
4 Beds 4 Baths 1,845 SqFt$399,000Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 30
