Filters Reset
Save Search (1)
Save your search to get Alerts
579 Properties
579 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 3 Baths 2,602 SqFt$359,500Open Sat 12PM-2PM - 1/14 14
3 Beds 2 Baths 1,642 SqFt$270,000Open Sat 11AM-1PM - 1/30 30
3 Beds 3 Baths 2,054 SqFt$310,000Open 7/8 11AM-2PM - 1/41 41
3 Beds 2 Baths 1,718 SqFt$269,900Open Sat 1PM-4PM - 1/20 20
3 Beds 3 Baths 1,431 SqFt$345,000Open Thu 5PM-8PM - 1/20 20
3 Beds 3 Baths 1,688 SqFt$380,000Open Thu 5PM-8PM - 1/18 18
3 Beds 2 Baths 1,618 SqFt$380,000Open Thu 5PM-8PM - 1/20 20
3 Beds 2 Baths 1,618 SqFt$380,000Open Thu 5PM-8PM - 1/22 22
4 Beds 3 Baths 2,155 SqFt$279,500Open Sun 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,771 SqFt$225,000Open Sat 2PM-4PM5418 Greenhill Forest DR, Houston, TX 77088
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,680 SqFt$2,200Open 7/8 12PM-1:30PM - 1/35 35
3 Beds 3 Baths 1,892 SqFt$339,000Open Fri 12PM-1:30PM - 1/50 50
4 Beds 3 Baths 1,659 SqFt$299,990Open Sat 1PM-4PM - 1/41 41
3 Beds 3 Baths 1,425 SqFt$274,990Open Sat 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,587 SqFt$291,990Open Sat 1PM-4PM - 1/41 41
3 Beds 3 Baths 1,425 SqFt$279,990Open Sat 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,587 SqFt$289,990Active Under Contract - 1/41 41
3 Beds 3 Baths 1,425 SqFt$279,990Open Sat 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,587 SqFt$292,990Open Sat 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,587 SqFt$291,990Open Sat 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,587 SqFt$279,990Open Sat 1PM-4PM - 1/28 28
3 Beds 3 Baths 1,680 SqFt$2,200New - 1/19 19
3 Beds 3 Baths 1,425 SqFt$1,800New - 1/33 33
3 Beds 3 Baths 1,680 SqFt$350,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 25
