Filters Reset
Save Search (1)
Save your search to get Alerts
583 Properties
583 Properties Available In 77539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
3 Beds 2 Baths 1,613 SqFt$257,000Open Sat 1PM-3PM - 1/25 25
4 Beds 3 Baths 2,197 SqFt$330,000Open Sun 10AM-12PM - 1/7 7
4 Beds 3 Baths 2,300 SqFt$349,900Open Sat 12PM-3PM - 1/44 44
4 Beds 4 Baths 2,808 SqFt$360,000Open Sat 1PM-3PM - 1/30 30
4 Beds 2 Baths 1,470 SqFt$195,000Open Sun 12PM-2PM - 1/40 40
3 Beds 2 Baths 1,404 SqFt$539,000Open Sat 2PM-5PM4228 Scenic DR, Dickinson, TX 77539
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 3D
4 Beds 2 Baths 1,765 SqFt$299,000Open Sat 12PM-2PM - 3D
2 Beds 2 Baths 1,200 SqFt$424,500Open 8/30 11AM-1PM - 1/28 28
3 Beds 3 Baths 1,702 SqFt$233,000Open Sat 3PM-5PM - 1/38 38
3 Beds 2 Baths 2,598 SqFt$459,000Open Sat 11AM-1PM - 1/9 9
4 Beds 3 Baths 2,121 SqFt$319,990Open Sat 12PM-5PM - 1/15 15
4 Beds 3 Baths 2,260 SqFt$324,990Open Sat 12PM-5PM - 1/14 14
4 Beds 3 Baths 1,801 SqFt$284,990Open Sat 12PM-5PM - 1/39 39
3 Beds 3 Baths 1,904 SqFt$384,990Open 9/5 1PM-4PM - 1/46 46
3 Beds 3 Baths 1,702 SqFt$257,500Open Sat 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,732 SqFt$269,900Open Sat 11AM-2PM - 1/8 8
4 Beds 3 Baths 2,300 SqFt$349,900Open Sat 1PM-4PM - 1/42 42
4 Beds 3 Baths 2,453 SqFt$575,000Open Sat 12PM-2PM - 1/42 42
3 Beds 2 Baths 1,929 SqFt$265,000Open 8/29 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,196 SqFt$239,000Open Sat 2PM-4PM206 19th ST, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/47 47
5 Beds 4 Baths 3,483 SqFt$750,000Open Sun 12PM-4PM - 1/10 10
4 Beds 2 Baths 2,320 SqFt$348,400Open Sat 12PM-3PM - 1/17 17
3 Beds 2 Baths 1,503 SqFt$283,900Open Sat 1PM-5PM - 1/14 14
4 Beds 3 Baths 2,300 SqFt$349,900Open Sat 1PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 25
