Filters Reset
Save Search (1)
Save your search to get Alerts
558 Properties
558 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 2 Baths 1,900 SqFt$319,000Open Sat 11AM-1PM - 1/16 16
3 Beds 2 Baths 1,850 SqFt$359,999Open Sun 1PM-3PM - 1/30 30
2 Beds 2 Baths 1,260 SqFt$309,000Open Sun 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,300 SqFt$249,999Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,160 SqFt$187,499Open Sun 1PM-3PM - 1/7 7
2 Beds 1 Bath 1,139 SqFt$750,000New - 1/28 28
3 Beds 3 Baths 2,252 SqFt$347,000Coming Soon1200 Plantation DR, Dickinson, TX 77539
Listed by Keller Williams Houston Central
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,732 SqFt$274,900Coming Soon - 1/25 25
3 Beds 2 Baths 1,635 SqFt$2,450New - 1/6 6
4 Beds 3 Baths 2,300 SqFt$360,400New - 1/50 50
4 Beds 3 Baths 3,244 SqFt$385,000New - 1/30 30
3 Beds 2 Baths 1,404 SqFt$285,000New - 1/26 26
3 Beds 3 Baths 2,427 SqFt$319,900New106 Easton Glen LN, Dickinson, TX 77539
Listed by Texas Ally Real Estate Group, LLC
Single Family Home
- 1/36 36
3 Beds 2 Baths 2,950 SqFt$695,000Coming Soon
3 Beds 2 Baths 1,910 SqFt$324,900Coming Soon- 1/47 47
5 Beds 4 Baths 3,222 SqFt$390,000New - 1/15 15
1 Bed 1 Bath$2,000Coming Soon - 1/33 33
3 Beds 4 Baths 3,844 SqFt$1,050,000New - 1/15 15
4 Beds 3 Baths 2,290 SqFt$2,140New - 1/15 15
4 Beds 3 Baths 2,340 SqFt$2,700New - 1/48 48
3 Beds 2 Baths 1,521 SqFt$489,000New - 1/27 27
3 Beds 3 Baths 1,702 SqFt$245,000New - 1/18 18
4 Beds 2 Baths 2,358 SqFt$339,500Pending - 1/16 16
4 Beds 3 Baths 2,562 SqFt$2,700Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 24
