Filters Reset
  Save Search (1) 
   Save your search to get Alerts
805 Properties
 805 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/33 33 4 Beds 2 Baths 1,420 SqFt$299,900Open Sun 1PM-3PM 4 Beds 2 Baths 1,420 SqFt$299,900Open Sun 1PM-3PM
- 1/37 37 4 Beds 4 Baths 2,667 SqFt$1,695,000Open Sat 2PM-3:30PM 4 Beds 4 Baths 2,667 SqFt$1,695,000Open Sat 2PM-3:30PM
- 1/50 50 7 Beds 7 Baths 3,268 SqFt$949,888Open 10/31 4PM-6PM 7 Beds 7 Baths 3,268 SqFt$949,888Open 10/31 4PM-6PM
- 1/26 26 2 Beds 1 Bath 1,740 SqFt$350,000Open Sun 3PM-5PM 2 Beds 1 Bath 1,740 SqFt$350,000Open Sun 3PM-5PM
- 1/19 19 4 Beds 4 Baths 2,786 SqFt$549,000Open Sun 3PM-5PM 4 Beds 4 Baths 2,786 SqFt$549,000Open Sun 3PM-5PM
- 1/34 34 3 Beds 2 Baths 2,134 SqFt$675,000Open Sat 11AM-3PM 3 Beds 2 Baths 2,134 SqFt$675,000Open Sat 11AM-3PM
- 1/50 50 3 Beds 2 Baths 1,368 SqFt$299,900Open Sun 2PM-4PM 3 Beds 2 Baths 1,368 SqFt$299,900Open Sun 2PM-4PM
- 1/21 21 3 Beds 1 Bath 1,376 SqFt$329,000Open Sat 12PM-2PM 3 Beds 1 Bath 1,376 SqFt$329,000Open Sat 12PM-2PM
- 1/33 33 3 Beds 2 Baths 3,408 SqFt$540,000Open Sat 1PM-3PM 3 Beds 2 Baths 3,408 SqFt$540,000Open Sat 1PM-3PM
- 1/21 21 2 Beds 1 Bath 1,138 SqFt$174,000Open Sun 12PM-3PM 2 Beds 1 Bath 1,138 SqFt$174,000Open Sun 12PM-3PM
- 1/18 18 3 Beds 2 Baths 1,398 SqFt$373,500Open Sun 12PM-2PM 3 Beds 2 Baths 1,398 SqFt$373,500Open Sun 12PM-2PM4109 Avenue R, Galveston, TX 77550Listed by Martha Turner Sotheby's International Realty - Bay Area Single Family Home   
- 1/32 32 4 Beds 3 Baths 1,482 SqFt$510,000Open Sat 12PM-2PM 4 Beds 3 Baths 1,482 SqFt$510,000Open Sat 12PM-2PM
- 1/19 19 2 Beds 2 Baths 768 SqFt$240,000Open Sun 12PM-3PM 2 Beds 2 Baths 768 SqFt$240,000Open Sun 12PM-3PM
- 1/27 27 2 Beds 1 Bath 975 SqFt$1,950New 2 Beds 1 Bath 975 SqFt$1,950New
- 1/2 2 2 Baths 1,176 SqFt$315,000New 2 Baths 1,176 SqFt$315,000New
- 1/13 13 1 Bed 1 Bath 561 SqFt$1,199New 1 Bed 1 Bath 561 SqFt$1,199New
- 1/40 40 2 Beds 1 Bath 689 SqFt$499,000New 2 Beds 1 Bath 689 SqFt$499,000New
- 1/23 23 1 Bed 1 Bath 502 SqFt$975New 1 Bed 1 Bath 502 SqFt$975New
- 1/7 7 3 Beds 1 Bath 2,718 SqFt$1,195New 3 Beds 1 Bath 2,718 SqFt$1,195New
- 1/23 23 1 Bed 1 Bath 502 SqFt$159,900New 1 Bed 1 Bath 502 SqFt$159,900New
- 1/12 12 2 Beds 1 Bath 1,008 SqFt$305,000New 2 Beds 1 Bath 1,008 SqFt$305,000New
- 1/36 36 1 Bed 1 Bath 1,100 SqFt$2,200New 1 Bed 1 Bath 1,100 SqFt$2,200New
- 1/39 39 4 Beds 2 Baths 1,362 SqFt$549,900New 4 Beds 2 Baths 1,362 SqFt$549,900New
- 1/34 34 4 Beds 2 Baths 1,520 SqFt$262,500New 4 Beds 2 Baths 1,520 SqFt$262,500New3211 Ave N, Galveston, TX 77550Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston Single Family Home   
