Filters Reset
Save Search (1)
Save your search to get Alerts
716 Properties
716 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 1,200 SqFt$419,000Open Sat 11AM-1PM - 1/40 40
3 Beds 3 Baths 1,276 SqFt$499,999Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,364 SqFt$225,000Open Sat 12PM-5PM - 1/50 50
3 Beds 2 Baths 1,344 SqFt$2,980New - 1/29 29
3 Beds 3 Baths 1,612 SqFt$349,777New - 1/31 31
3 Beds 2 Baths 1,092 SqFt$365,000New960 B Palmetto DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/47 47
8 Beds 5 Baths 3,277 SqFt$999,000New - 1/39 39
3 Beds 2 Baths 1,260 SqFt$399,000New - 1/42 42
3 Beds 2 Baths 1,288 SqFt$319,000New - 1/49 49
4 Beds 4 Baths 2,318 SqFt$899,000New - 3D
3 Beds 4 Baths 2,349 SqFt$795,000New - 3D
4 Beds 4 Baths 4,165 SqFt$950,000New - 3D
4 Beds 4 Baths 4,952 Sqft Lot$1,100,000Pending - 1/48 48
3 Beds 2 Baths 1,188 SqFt$439,000New - 1/50 50
3 Beds 2 Baths 1,500 SqFt$399,000New - 1/50 50
4 Beds 4 Baths 2,064 SqFt$739,000New - 1/46 46
5 Beds 3 Baths 1,925 SqFt$775,000New - 1/46 46
5 Beds 3 Baths 1,944 SqFt$589,000New - 1/44 44
3 Beds 2 Baths 1,333 SqFt$425,000New - 1/49 49
4 Beds 3 Baths 2,152 SqFt$695,000Coming Soon - 1/42 42
4 Beds 3 Baths 2,050 SqFt$625,000New - 1/43 43
4 Beds 4 Baths 1,900 SqFt$599,000New1998 Royalville CT, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/37 37
4 Beds 3 Baths 1,530 SqFt$520,000New - 1/22 22
1 Bed 1 Bath 576 SqFt$244,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 30
