Filters Reset
Save Search (1)
Save your search to get Alerts
921 Properties
921 Properties Available In 78602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2.5 Baths 2,224 SqFt$419,900Open Sat 12AM-3PM - 1/40 40
4 Beds 2 Baths 2,016 SqFt$392,999Open Wed 2PM-4PM - 1/40 40
3 Beds 2 Baths 2,347 SqFt$524,900Open Sat 11AM-1PM - 1/40 40
3 Beds 2.5 Baths 1,914 SqFt$400,000Open Sat 11PM-2PM - 1/25 25
4 Beds 3.5 Baths 3,094 SqFt$549,900Pending - 1/27 27
5 Beds 2.5 Baths 2,709 SqFt$389,900Open Sat 12PM-2PM - 1/35 35
4 Beds 3.5 Baths 3,033 SqFt$554,979Open Sat 12PM-5PM - 1/28 28
5 Beds 4.5 Baths 3,158 SqFt$559,989Open Sat 12PM-5PM - 1/29 29
4 Beds 3.5 Baths 3,033 SqFt$539,748Open Sat 12PM-5PM - 1/34 34
4 Beds 3.5 Baths 3,117 SqFt$529,437Open Sat 12PM-5PM
3 Beds 2 Baths 1,599 SqFt$2,199Active302 Cold Spring Loop, Bastrop, TX 78602
Listed by Kalpita Patel of Keller Williams Realty
Single Family Home
- 1/30 30
3 Beds 2.5 Baths 2,780 SqFt$689,000New - 1/13 13
4 Beds 4.5 Baths 3,059 SqFt$560,306New - 1/14 14
4 Beds 3.5 Baths 3,140 SqFt$555,564New - 1/10 10
4 Beds 2.5 Baths 2,392 SqFt$389,900New - 1/7 7
4 Beds 2.5 Baths 2,336 SqFt$383,990New - 1/6 6
4 Beds 2.5 Baths 2,060 SqFt$349,990New - 1/6 6
4 Beds 2.5 Baths 2,166 SqFt$328,090New - 1/25 25
3 Beds 2.5 Baths 1,350 SqFt$319,900New - 1/15 15
4 Beds 2 Baths 1,950 SqFt$1,845New - 1/24 24
3 Beds 2 Baths 1,680 SqFt$775,000New - 1/26 26
3 Beds 2 Baths 2,105 SqFt$389,989New - 1/33 33
3 Beds 2 Baths 1,765 SqFt$1,950Pending - 1/20 20
3 Beds 2.5 Baths 1,591 SqFt$1,895New
- 1
- 2
- 3
- 4
- 5
- ...
- 39
