Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 4 Baths 2,909 SqFt$612,900Open Sun 12PM-7PM
- 1/25 254 Beds 3 Baths 2,576 SqFt$389,900Open Sun 12PM-5PM
- 1/26 263 Beds 2 Baths 1,931 SqFt$319,900Open Sun 12PM-5PM
- 1/41 414 Beds 5 Baths 3,531 SqFt$614,900Open Sun 12PM-7PM
- 1/16 163 Beds 2 Baths 1,878 SqFt$323,955Open Sun 11AM-4PM
- 1/23 233 Beds 2 Baths 1,701 SqFt$308,330Open Sun 11AM-4PM
- 1/26 265 Beds 3 Baths 2,424 SqFt$353,090Open Sun 11AM-4PM
- 1/42 424 Beds 4 Baths 3,188 SqFt$619,900Open Sun 12PM-7PM
- 1/20 203 Beds 2 Baths 2,165 SqFt$498,542Open 9/6 2PM-4PM
- 1/41 414 Beds 5 Baths 3,747 SqFt$729,990Open Sun 12PM-2PM
- 1/22 224 Beds 3 Baths 3,399 SqFt$726,478Open Sun 12PM-5PM
- 1/20 203 Beds 3 Baths 2,499 SqFt$524,429Open Sun 12PM-5PM
- 1/19 194 Beds 3 Baths 2,259 SqFt$399,686Open Sun 1PM-5PM
- 1/13 133 Beds 2 Baths 1,826 SqFt$319,370Open Sun 11AM-4PM
- 3D4 Beds 5 Baths 4,121 SqFt$899,990Pending
- 1/32 323 Beds 4 Baths 2,688 SqFt$549,900Open Sun 12PM-7PM
- 1/24 244 Beds 3 Baths 2,064 SqFt$324,900Open Sun 12PM-5PM
- 1/20 204 Beds 3 Baths 2,064 SqFt$339,900Open Sun 12PM-5PM
- 1/26 265 Beds 4 Baths 2,795 SqFt$440,930Open Sun 1PM-5PM
- 1/27 274 Beds 4 Baths 3,295 SqFt$751,900Open Sun 12PM-7PM
- 1/33 334 Beds 3 Baths 2,481 SqFt$399,434Open Sun 1PM-5PM
- 1/25 254 Beds 3 Baths 2,558 SqFt$399,900Open Sun 12PM-5PM
- 1/23 234 Beds 3 Baths 2,169 SqFt$374,900Open Sun 12PM-7PM
- 1/24 243 Beds 3 Baths 2,188 SqFt$394,900Open Sun 12PM-7PM
14715 Band Tailed Pigeon CT, Magnolia, TX 77354
Listed by Perry Homes Realty, LLC
Single Family Home