Filters Reset
Save Search (1)
Save your search to get Alerts
4.5K Properties
4,480 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 2.1 Baths 2,782 SqFt$459,000Open 6/15 2PM-5PM
- 1/35 354 Beds 4.1 Baths 4,108 SqFt$675,000Open 6/15 2PM-4PM
3503 Brook ST, Arcola, TX 77583
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/50 504 Beds 3.1 Baths 2,774 SqFt$465,000Open Sat 2PM-4PM
- 3D6 Beds 3.1 Baths 3,770 SqFt$479,900Open 6/23 11AM-2PM
- 1/15 153 Beds 2 Baths 1,821 SqFt$350,000Open 6/15 1PM-3PM
- 1/30 304 Beds 3.1 Baths 3,921 SqFt$599,900Open Sat 12PM-3PM
- 3D4 Beds 2.1 Baths 3,050 SqFt$424,900Open 6/15 2PM-4PM
- 1/43 434 Beds 2.1 Baths 3,176 SqFt$549,000Open 6/15 12PM-2PM
- 1/41 413 Beds 2.1 Baths 2,420 SqFt$349,900Open Tue 4PM-6PM
- 3D3 Beds 2 Baths 1,401 SqFt$305,000Open 6/15 11AM-1PM
- 1/41 415 Beds 4 Baths 2,748 SqFt$459,999Open Sat 11AM-2PM
3405 Stonecrest CT, Pearland, TX 77581
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/15 154 Beds 3 Baths 2,543 SqFt$369,000Open Sat 11AM-1PM
- 1/31 314 Beds 2 Baths 1,811 SqFt$349,131Open Sun 11:30AM-6:30PM
- 1/13 134 Beds 2.1 Baths 1,948 SqFt$337,214Open Sun 11:30AM-6:30PM
- 1/13 134 Beds 2 Baths 1,893 SqFt$328,372Open Sun 11:30AM-6:30PM
- 3D4 Beds 2 Baths 2,311 SqFt$450,000Open 6/15 1PM-3PM
- 1/8 84 Beds 2.1 Baths 1,831 SqFt$294,990Open 6/15 12PM-5PM
- 1/26 262 Beds 2 Baths 1,546 SqFt$267,000Open Sat 10AM-1PM
- 1/31 314 Beds 3 Baths 2,976 SqFt$549,000Open Sat 1PM-3PM
- 1/24 244 Beds 2 Baths 2,236 SqFt$389,000Open 6/15 12PM-3PM
- 1/47 474 Beds 4.1 Baths 3,778 SqFt$614,888Open 6/15 2PM-4PM
3715 Patterson DR, Iowa Colony, TX 77583
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 2 Baths 2,494 SqFt$449,000Open 6/15 12PM-3PM
- 1/32 323 Beds 2 Baths 1,848 SqFt$329,900Open Sat 12PM-5PM
- 1/32 324 Beds 3.1 Baths 3,191 SqFt$499,999Open Sat 1PM-3PM