Filters Reset
Save Search (1)
Save your search to get Alerts
4.5K Properties
4,501 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 4 Baths 2,871 SqFt$535,000Open 11/2 11AM-1PM - 1/36 36
4 Beds 4 Baths 2,917 SqFt$485,000Open Tue 11AM-1PM - 1/21 21
3 Beds 2 Baths 1,620 SqFt$279,900Open 11/2 1PM-3PM - 1/31 31
4 Beds 3 Baths 2,902 SqFt$745,000Open 11/2 1PM-3PM - 1/45 45
4 Beds 3 Baths 3,026 SqFt$484,900Open 11/2 1PM-3PM - 1/7 7
3 Beds 3 Baths 2,390 SqFt$354,900Open 11/2 1PM-2:30PM - 1/17 17
4 Beds 2 Baths 2,320 SqFt$349,400Open 11/2 11AM-3PM - 1/21 21
4 Beds 2 Baths 2,557 SqFt$360,400Open 11/2 11AM-3PM - 1/26 26
4 Beds 2 Baths 1,670 SqFt$288,990Pending2418 Imperial Jade DR, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/16 16
4 Beds 2 Baths 1,866 SqFt$289,000Open Tue 4PM-6PM - 1/16 16
2 Beds 2 Baths 868 SqFt$1,295Open 11/2 12PM-1PM - 1/29 29
3 Beds 2 Baths 2,092 SqFt$380,000Open 11/2 1PM-4PM - 1/34 34
4 Beds 3 Baths 2,477 SqFt$289,500Open 11/2 1PM-4PM - 1/27 27
4 Beds 3 Baths 2,272 SqFt$432,000Open Sun 2PM-4PM - 3D
3 Beds 2 Baths 2,130 SqFt$309,995Pending - 1/21 21
3 Beds 2 Baths 1,646 SqFt$274,900Open 11/2 2:30PM-4:30PM - 1/41 41
3 Beds 2 Baths 1,674 SqFt$294,900Open Sat 1PM-3PM - 1/35 35
4 Beds 2 Baths 2,024 SqFt$324,900Open Tue 4PM-6PM - 1/30 30
4 Beds 3 Baths 2,348 SqFt$365,000Open 11/2 1PM-3PM - 1/43 43
4 Beds 3 Baths 2,760 SqFt$650,000Open 11/2 12PM-2PM - 1/20 20
4 Beds 3 Baths 1,852 SqFt$294,000Open 11/2 1PM-3PM - 1/30 30
4 Beds 4 Baths 2,381 SqFt$529,990Open 11/2 2:30PM-4:30PM - 1/41 41
4 Beds 4 Baths 3,076 SqFt$699,999Open 11/2 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,861 SqFt$320,000Open 11/2 11AM-1PM
