Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,900 SqFt$2,000Open 9/14 2PM-4PM
- 1/27 273 Beds 2 Baths 1,900 SqFt$314,000Open 9/14 2PM-4PM
- 1/43 434 Beds 4 Baths 3,094 SqFt$3,100New
- 1/18 184 Beds 2 Baths 1,795 SqFt$2,009New
- 3D4 Beds 4 Baths 3,284 SqFt$409,000Active
- 1/17 175 Beds 3 Baths 3,327 SqFt$3,100Active
- 1/31 314 Beds 4 Baths 3,030 SqFt$2,900Active
- 1/31 314 Beds 2 Baths 1,885 SqFt$320,000Pending
- 1/32 324 Beds 3 Baths 2,434 SqFt$2,200Active
- 1/46 464 Beds 2 Baths 2,224 SqFt$370,000Pending
- 1/32 324 Beds 2 Baths 1,919 SqFt$2,395Active
- 1/35 354 Beds 3 Baths 2,170 SqFt$335,000Pending
- 1/39 395 Beds 3 Baths 3,327 SqFt$484,999Active
- 1/31 314 Beds 2 Baths 2,166 SqFt$364,000Active
11022 Jacob Crossing DR, Richmond, TX 77406
Listed by Keller Williams Premier Realty
Single Family Home