Filters Reset
Save Search (1)
Save your search to get Alerts
547 Properties
547 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 412 Beds 1 Bath 1,008 SqFt$478,000Open Sat 5PM-7PM
- 1/43 433 Beds 2 Baths 1,328 SqFt$380,000Open Sat 5PM-7PM
- 1/44 443 Beds 2 Baths 1,176 SqFt$350,000New
- 1/45 454 Beds 4 Baths 2,732 SqFt$1,330,000New
366 Atkinson ST, Crystal Beach, TX 77650
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/48 484 Beds 6 Baths 4,226 SqFt$1,499,900New
- 1/25 253 Beds 1 Bath 900 SqFt$309,000New
- 1/41 413 Beds 2 Baths 1,376 SqFt$575,000New
3174 Sea Castle DR, Crystal Beach, TX 77650
Listed by Coldwell Banker Southern Homes
Single Family Home
- 1/50 503 Beds 2 Baths 1,800 SqFt$699,000New
- 1/48 483 Beds 2 Baths 1,248 SqFt$470,000New
- 1/50 503 Beds 3 Baths 1,702 SqFt$568,000New
- 1/6 62 Beds 2 Baths 1,484 SqFt$550,000Active
- 1/36 363 Beds 2 Baths 1,421 SqFt$469,000Active
- 1/46 464 Beds 3 Baths 1,590 SqFt$585,000Active
- 1/45 454 Beds 2 Baths 1,711 SqFt$425,000Active
- 1/35 353 Beds 3 Baths 1,274 SqFt$1,800Active
- 1/42 424 Beds 4 Baths 2,343 SqFt$939,500Active
- 1/37 372 Beds 2 Baths 864 SqFt$265,000Pending
- 1/44 443 Beds 2 Baths 1,540 SqFt$485,000Active
- 1/40 404 Beds 3 Baths 1,660 SqFt$849,000Active
- 1/44 442 Beds 1 Bath 720 SqFt$285,000Active
- 1/31 313 Beds 2 Baths 1,344 SqFt$469,000Active
865 Kahla DR, Crystal Beach, TX 77650
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/39 392 Beds 2 Baths 1,026 SqFt$389,500Active
- 1/39 393 Beds 2 Baths 1,369 SqFt$449,000Active
- 1/32 322 Beds 2 Baths 1,152 SqFt$350,000Active