Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 2,836 SqFt$550,000Open Sat 1PM-3PM - 1/44 44
3 Beds 3 Baths 1,649 SqFt$259,900Open Sat 11AM-2PM - 1/30 30
3 Beds 3 Baths 3,560 SqFt$559,900New - 1/19 19
2 Beds 2 Baths 1,200 SqFt$119,900New - 1/11 11
3 Beds 2 Baths 1,343 SqFt$1,950Active - 1/19 19
3 Beds 3 Baths 1,868 SqFt$225,000Active8120 Safebuy ST, Houston, TX 77028
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/25 25
3 Beds 1 Bath 816 SqFt$65,000Pending - 1/41 41
3 Beds 4 Baths 2,604 SqFt$459,000Pending - 1/14 14
3 Beds 3 Baths 1,892 SqFt$225,000Active7952 Blue ST, Houston, TX 77028
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,816 SqFt$2,199Active - 1/21 21
3 Beds 1 Bath 1,075 SqFt$1,400Active - 1/26 26
3 Beds 3 Baths 1,685 SqFt$1,950Active - 1/8 8
3 Beds 3 Baths 3,998 Sqft Lot$1,800Active - 1/24 24
3 Beds 3 Baths 1,400 SqFt$1,800Active - 1/13 13
3 Beds 1 Bath 864 SqFt$119,999Active - 1/46 46
3 Beds 3 Baths 1,649 SqFt$2,100Active - 1/32 32
3 Beds 3 Baths 1,904 SqFt$389,999Active - 1/20 20
3 Beds 2 Baths 0.1 Acres$1,800Active - 1/37 37
3 Beds 3 Baths 2,774 SqFt$420,000Active - 1/6 6
0.09 Acres$48,000Pending - 1/6 6
0.09 Acres$75,000Active - 1/12 12
0.17 Acres$98,000Active
0.09 Acres$68,300Active- 1/6 6
0.12 Acres$80,000Active
