Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2 Baths 1,148 SqFt$200,000Active - 1/30 30
4 Beds 2 Baths 1,614 SqFt$249,000Active - 1/16 16
3 Beds 2 Baths 1,078 SqFt$205,000Active - 1/18 18
3 Beds 2 Baths 1,244 SqFt$249,999Active - 1/24 24
3 Beds 2 Baths 1,517 SqFt$237,900Pending - 1/25 25
3 Beds 2 Baths 1,111 SqFt$1,700Active - 1/19 19
3 Beds 2 Baths 1,579 SqFt$1,700Pending - 1/21 21
3 Beds 2 Baths 1,517 SqFt$244,900Active - 1/21 21
3 Beds 2 Baths 1,270 SqFt$189,999Active16814 Sinaloa DR, Houston, TX 77083
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,124 SqFt$275,000Active
