Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 4 Baths 2,909 SqFt$329,000Price Dropped by $70K - 1/37 37
4 Beds 4 Baths 2,350 SqFt$275,000Price Dropped by $54K - 1/41 41
4 Beds 3 Baths 2,156 SqFt$269,000Price Dropped by $50K - 1/37 37
4 Beds 3 Baths 1,845 SqFt$279,000Active - 1/37 37
3 Beds 3 Baths 1,793 SqFt$249,000Price Dropped by $40K - 1/37 37
4 Beds 2 Baths 1,540 SqFt$239,000Price Dropped by $30K - 1/41 41
3 Beds 2 Baths 1,774 SqFt$259,000Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 2,583 SqFt$279,000Price Dropped by $70K - 1/42 42
4 Beds 4 Baths 2,418 SqFt$289,000Price Dropped by $89K - 1/43 43
4 Beds 3 Baths 2,444 SqFt$285,000Price Dropped by $104K - 1/38 38
4 Beds 3 Baths 1,674 SqFt$244,000Price Dropped by $25K
