Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 3.1 Baths 2,400 SqFt$599,000Active
- 1/9 94 Beds 2.1 Baths 2,326 SqFt$581,500Active
- 1/9 93 Beds 2.1 Baths 2,200 SqFt$550,000Active
- 1/5 54 Beds 2 Baths 1,939 SqFt$499,000Active
- 1/8 83 Beds 2.1 Baths 1,993 SqFt$499,000Active
- 1/29 293 Beds 2.1 Baths 1,762 SqFt$428,500Active
- 1/17 173 Beds 2.1 Baths 1,852 SqFt$398,000Active
- 1/43 433 Beds 2 Baths 1,848 SqFt$315,000Active
- 1/22 224 Beds 1 Bath 1,224 SqFt$230,000Price Dropped by $19K
- 1/33 333 Beds 2.1 Baths 1,426 SqFt$269,000Pending
- 1/25 253 Beds 2 Baths 1,512 SqFt$322,000Pending
- 1/32 323 Beds 2.1 Baths 2,725 SqFt$438,500Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,440 SqFt$299,000Price Dropped by $26K
- 1/36 363 Beds 2 Baths 1,056 SqFt$189,900Pending
- 1/35 354 Beds 4.1 Baths 4,310 SqFt$800,000Active
8608 Cottonwood ST, Sealy, TX 77474
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/43 434 Beds 5 Baths 2,970 SqFt$960,000Active
- 1/35 353 Beds 2 Baths 1,709 SqFt$459,900Active
- 1/27 274 Beds 2 Baths 1,404 SqFt$2,000New
- 1/23 234 Beds 2 Baths 1,404 SqFt$2,000New
- 1/6 612.31 Acres$3,500,000Active
- 1/4 411 Acres$500,000Active
- 1/16 1640 Acres$900,000Active
- 1/17 172 Beds 2 Baths 905 SqFt$1,325Active
- 1/12 122 Beds 2 Baths 905 SqFt$1,325Active