Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,793 SqFt$376,990Open Sat 12PM-4PM
- 3D4 Beds 3 Baths 2,846 SqFt$416,110Open Sat 12PM-4PM
- 3D4 Beds 3 Baths 1,876 SqFt$310,990Open Sat 12PM-4PM
11110 Snapdragon Field Drive, Houston, TX 77044
Listed by Nan & Company Properties
Single Family Home
- 1/25 253 Beds 3 Baths 2,069 SqFt$349,000New
- 1/7 73 Beds 2 Baths 1,521 SqFt$199,000New
11023 Unique Circle, Houston, TX 77044
Listed by Walzel Properties - Corporate Office
Single Family Home
- 3D4 Beds 4 Baths 2,778 SqFt$424,645Active
- 3D3 Beds 2 Baths 1,582 SqFt$330,535Active
- 3D4 Beds 4 Baths 2,778 SqFt$374,990Active
- 3D4 Beds 4 Baths 2,778 SqFt$410,685Pending
- 1/40 404 Beds 3 Baths 2,400 SqFt$329,000Active
- 1/21 214 Beds 3 Baths 2,509 SqFt$1,975Active
- 3D5 Beds 4 Baths 2,837 SqFt$430,615Active
- 3D3 Beds 2 Baths 1,582 SqFt$332,385Active
- 3D5 Beds 4 Baths 2,837 SqFt$419,450Active
- 3D5 Beds 4 Baths 2,837 SqFt$428,450Active
- 3D4 Beds 4 Baths 2,778 SqFt$423,745Pending
- 3D4 Beds 4 Baths 2,782 SqFt$402,090Active
- 3D5 Beds 4 Baths 2,837 SqFt$424,300Active
- 3D4 Beds 3 Baths 1,876 SqFt$360,410Active
- 1/29 294 Beds 3 Baths 2,379 SqFt$299,900Active
- 1/15 154 Beds 3 Baths 2,405 SqFt$2,300Active
- 3D4 Beds 3 Baths 2,846 SqFt$419,410Active
- 3D4 Beds 4 Baths 2,705 SqFt$394,411Active
- 1/34 343 Beds 3 Baths 1,865 SqFt$303,990Pending
11102 Snapdragon Field Drive, Houston, TX 77044
Listed by Nan & Company Properties
Single Family Home