Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 1,444 SqFt$1,600New
- 1/8 82 Beds 1 Bath 1,025 SqFt$133,000New
- 1/27 272 Beds 1 Bath 800 SqFt$205,000Active
- 1/16 162 Beds 1 Bath 758 SqFt$375,000Active
- 1/30 303 Beds 2 Baths 2,136 SqFt$159,900Active
- 1/20 203 Beds 2 Baths 1,255 SqFt$217,000Active
- 1/13 133 Beds 2 Baths 1,368 SqFt$1,950Pending
- 1/4 43 Beds 1 Bath 1,218 SqFt$145,000Active
- 1/25 253 Beds 2 Baths 1,518 SqFt$2,200Active
- 1/6 63 Beds 1 Bath 1,125 SqFt$139,900Active
- 1/17 172 Beds 1 Bath 872 SqFt$165,000Active
4543 Lelay CIR, Houston, TX 77022
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/10 102 Beds 1 Bath 1,600 SqFt$1,400Active
- 1/20 202 Beds 1 Bath 1,444 SqFt$418,500Active
- 1/6 63 Beds 2 Baths 1,512 SqFt$320,000Active
- 1/27 274 Beds 2 Baths 1,590 SqFt$249,900Active
- 1/23 232 Beds 2 Baths 900 SqFt$1,750Active
- 1/15 152 Beds 1 Bath 800 SqFt$1,500Active
- 1/9 90.13 Acres$158,000Active
- 1/6 60.25 Acres$249,000Active
- 1/3 30.11 Acres$147,000Active
- 1/6 60.11 Acres$128,000Active