Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
5 Beds 4 Baths 3,468 SqFt$6,800New - 1/19 19
3 Beds 2 Baths 1,600 SqFt$610,000Price Dropped by $15K - 1/22 22
3 Beds 2 Baths 1,508 SqFt$750,000Pending - 1/13 13
2 Beds 1 Bath 800 SqFt$1,275New - 1/13 13
1 Bath 500 SqFt$945Active - 1/14 14
1 Bath 500 SqFt$965Active - 1/8 8
1 Bed 1 Bath 650 SqFt$1,145Active - 1/18 18
2 Beds 2 Baths 880 SqFt$1,345Active - 1/37 37
3 Beds 2 Baths 1,932 SqFt$1,079,000Active - 1/32 32
2 Beds 1 Bath 1,212 SqFt$745,000Active - 1/21 21
4 Beds 5 Baths 4,216 SqFt$1,682,000Active - 1/30 30
2 Beds 3 Baths 1,262 SqFt$374,999Active2400 Julian ST #12, Houston, TX 77009
Listed by Nan & Company Properties - Corporate Office (Heights)
Condo
- 1/8 8
1 Bed 1 Bath 671 SqFt$1,165Active - 1/29 29
3 Beds 2 Baths 1,838 SqFt$795,000Price Dropped by $44K - 1/27 27
3 Beds 1 Bath 1,846 SqFt$2,800Active - 1/21 21
1 Bed 1 Bath 3,784 SqFt$1,250Active - 1/30 30
2 Beds 3 Baths 1,262 SqFt$2,600Pending - 1/40 40
3 Beds 4 Baths 4,114 SqFt$1,569,900Pending2120 White Oak DR, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/34 34
3 Beds 3 Baths 3,388 SqFt$1,425,000Active1730 White Oak DR, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 50
5 Beds 4 Baths 2,712 SqFt$825,000Active - 1/16 16
1 Bed 1 Bath 582 SqFt$1,400Active - 1/9 9
2 Beds 4 Baths 3,132 SqFt$1,779,000Active - 1/29 29
3 Beds 4 Baths 2,000 SqFt$449,500Active - 1/5 5
1 Bed 2 Baths 1,174 SqFt$527,100Active
