Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2.1 Baths 3,813 SqFt$435,000Active
- 1/35 353 Beds 2 Baths 1,640 SqFt$255,000Active
- 1/34 343 Beds 2 Baths 1,765 SqFt$225,000Price Dropped by $5K
- 1/15 154 Beds 2.1 Baths 2,311 SqFt$339,000Active
- 1/18 184 Beds 2 Baths 2,033 SqFt$380,000Active
- 1/29 293 Beds 2 Baths 1,849 SqFt$265,000Active
- 1/29 294 Beds 2 Baths 1,386 SqFt$229,000Active
- 1/45 455 Beds 3.1 Baths 4,196 SqFt$675,000Active
- 1/43 433 Beds 3.1 Baths 2,504 SqFt$575,000Pending
- 1/28 283 Beds 2.1 Baths 2,224 SqFt$375,000Active
- 1/49 494 Beds 3.1 Baths 2,818 SqFt$434,500Price Dropped by $15K
- 1/37 374 Beds 2.1 Baths 2,693 SqFt$385,000Pending
- 1/42 423 Beds 2 Baths 1,497 SqFt$299,900Price Dropped by $15K
3305 Park Shadow LN, Deer Park, TX 77536
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/30 303 Beds 2 Baths 1,155 SqFt$225,000Price Dropped by $5K
- 1/32 325 Beds 4 Baths 4,400 SqFt$4,500Pending
- 1/38 383 Beds 3 Baths 2,478 SqFt$490,000Price Dropped by $10K
2206 E Van Trease DR, Deer Park, TX 77536
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/28 284 Beds 3 Baths 2,016 SqFt$285,000Pending
- 1/21 213 Beds 2 Baths 2,137 SqFt$2,200Active
- 1/36 364 Beds 2.1 Baths 3,169 SqFt$549,995Active
- 1/25 253 Beds 2 Baths 1,429 SqFt$235,000Active
- 1/17 173 Beds 1 Bath 1,100 SqFt$205,000Price Dropped by $5K
- 1/28 284 Beds 2 Baths 1,625 SqFt$260,000Active
- 1/39 394 Beds 1.1 Baths 1,832 SqFt$239,500Active
- 1/18 183 Beds 2 Baths 1,716 SqFt$234,000Price Dropped by $7K
1409 N Park Ridge DR, Deer Park, TX 77536
Listed by Keller Williams Houston Central
Single Family Home