Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 2.1 Baths 2,700 SqFt$324,900Open 7/6 2:30PM-4PM
- 1/30 303 Beds 2 Baths 1,714 SqFt$329,990Open 7/6 12PM-4PM
- 1/47 473 Beds 2.1 Baths 1,838 SqFt$329,990Open 7/6 12PM-4PM
- 1/38 384 Beds 3 Baths 2,366 SqFt$435,000Open 7/6 1PM-3PM
- 1/25 253 Beds 2 Baths 1,616 SqFt$324,900Pending
- 1/19 194 Beds 2.1 Baths 2,372 SqFt$364,795Open 7/6 12PM-5PM
- 1/26 263 Beds 2 Baths 1,837 SqFt$358,435Open 7/6 12PM-5PM
- 1/25 253 Beds 2 Baths 1,837 SqFt$357,675Open 7/6 12PM-5PM
- 1/40 403 Beds 2 Baths 1,714 SqFt$300,000Open 7/6 12PM-4PM
- 1/23 234 Beds 2 Baths 2,070 SqFt$349,900Open Sat 12PM-5PM
- 1/23 233 Beds 2 Baths 1,931 SqFt$334,900Open Sat 12PM-5PM
- 1/38 383 Beds 2.1 Baths 1,838 SqFt$329,990Open 7/6 12PM-4PM
- 1/49 494 Beds 3.1 Baths 3,513 SqFt$602,300New
10318 Granite CT, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/47 474 Beds 3 Baths 3,129 SqFt$525,000New
- 1/22 224 Beds 3 Baths 2,575 SqFt$451,532New
- 1/18 184 Beds 2.1 Baths 2,809 SqFt$433,498New
- 1/10 103 Beds 2 Baths 1,872 SqFt$418,900New
- 1/12 124 Beds 2 Baths 1,941 SqFt$400,900New
- 1/8 83 Beds 2 Baths 1,662 SqFt$399,900New
- 1/12 123 Beds 2 Baths 1,662 SqFt$399,900New
- 1/47 474 Beds 2.1 Baths 2,046 SqFt$369,515New
- 1/25 253 Beds 2.1 Baths 1,910 SqFt$369,315Price Dropped by $10K
- 1/24 243 Beds 2.1 Baths 1,977 SqFt$354,590Price Dropped by $20K
- 1/50 504 Beds 3.1 Baths 3,953 SqFt$555,000New
10306 Terra ST, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home