Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 2,267 SqFt$420,000Active
- 1/30 304 Beds 2.1 Baths 1,831 SqFt$308,990Active
- 1/30 304 Beds 2.1 Baths 1,831 SqFt$307,990Active
- 1/30 304 Beds 2.1 Baths 1,831 SqFt$307,990Active
- 1/11 114 Beds 2 Baths 1,778 SqFt$305,990Active
- 1/19 193 Beds 2 Baths 1,535 SqFt$305,990Active
- 1/11 114 Beds 2 Baths 1,778 SqFt$305,990Active
- 1/28 284 Beds 2 Baths 1,680 SqFt$299,990Price Dropped by $3K
- 1/19 193 Beds 2 Baths 1,535 SqFt$298,990Active
- 1/29 293 Beds 2 Baths 1,501 SqFt$292,990Active
- 1/14 144 Beds 3 Baths 2,504 SqFt$499,900Active
- 1/14 144 Beds 3 Baths 2,504 SqFt$494,900Price Dropped by $5K
- 3D4 Beds 3 Baths 2,627 SqFt$418,000Active
- 1/29 293 Beds 2 Baths 1,575 SqFt$284,990Active
- 1/18 183 Beds 2 Baths 1,596 SqFt$246,000Active
9439 Amethyst Glen DR, Rosharon, TX 77583
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/44 444 Beds 3.1 Baths 3,359 SqFt$365,000Pending
- 1/11 113 Beds 2 Baths 1,662 SqFt$418,900Active
- 1/10 103 Beds 2 Baths 1,872 SqFt$413,900Pending
- 1/13 133 Beds 2 Baths 1,662 SqFt$406,900Active
- 1/28 283 Beds 2.1 Baths 1,699 SqFt$299,990Pending
- 1/28 283 Beds 2.1 Baths 1,699 SqFt$299,990Pending
- 1/8 84 Beds 2.1 Baths 1,831 SqFt$294,990Active
- 1/47 474 Beds 4.1 Baths 3,778 SqFt$614,888Pending
3715 Patterson DR, Iowa Colony, TX 77583
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 134 Beds 3 Baths 2,679 SqFt$398,990Price Dropped by $45K