Filters Reset
Save Search (1)
Save your search to get Alerts
664 Properties
664 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2.1 Baths 2,003 SqFt$287,900Open Sat 12PM-5PM
- 3D3 Beds 2.1 Baths 1,826 SqFt$229,990Open 7/6 12PM-4PM
- 1/35 353 Beds 2 Baths 1,288 SqFt$229,900Open Sat 12PM-5PM
- 1/20 203 Beds 2.1 Baths 1,605 SqFt$219,990Open 7/6 12PM-5PM
- 1/50 505 Beds 3.1 Baths 3,138 SqFt$509,000Open 7/6 2PM-4PM
- 3D4 Beds 3 Baths 1,912 SqFt$298,990Open 7/6 12PM-4PM
- 1/30 303 Beds 2 Baths 1,388 SqFt$239,900Pending
- 1/30 303 Beds 2 Baths 1,388 SqFt$239,900Open Sat 12PM-5PM
- 3D5 Beds 3 Baths 2,722 SqFt$299,990Open 7/6 12PM-4PM
- 1/8 84 Beds 2.1 Baths 2,121 SqFt$239,990Open 7/6 12PM-5PM
- 3D3 Beds 2.1 Baths 1,928 SqFt$259,990Open 7/6 12PM-4PM
- 1/45 453 Beds 2 Baths 1,758 SqFt$383,500Open Sat 11AM-4PM
- 1/33 335 Beds 4 Baths 3,390 SqFt$1,499,000Open Sun 1PM-4PM
- 1/42 423 Beds 2 Baths 0.48 Acres Lot$549,999New
- 1/47 474 Beds 3.1 Baths 2,785 SqFt$359,999New
- 1/23 234 Beds 2.1 Baths 4,180 Sqft Lot$290,000New
21435 Austell Pond DR, Porter, TX 77365
Listed by Keller Williams Houston Central
Single Family Home
- 1/34 343 Beds 2 Baths 1,518 SqFt$240,000New
- 1/38 383 Beds 2 Baths 1,810 SqFt$575,000New
4109 Hopkins Road, Krum, TX 76249
Listed by Sonya Smith of Sonya Smith Real Estate Group
Single Family Home
- 1/50 503 Beds 3.1 Baths 2,855 SqFt$711,900New
- 1/40 404 Beds 3 Baths 2,826 SqFt$449,000New
- 3D4 Beds 2.1 Baths 2,756 SqFt$334,000New
- 1/30 303 Beds 2 Baths 2,043 SqFt$331,999New
- 1/24 243 Beds 2.2 Baths 2,355 SqFt$329,990New
21283 Lily Springs DR, Porter, TX 77365
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/19 193 Beds 2 Baths 1,635 SqFt$299,900New