Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,965 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3.1 Baths 1,807 SqFt$387,900Open Sat 12PM-4PM
- 1/22 223 Beds 3.1 Baths 1,807 SqFt$387,900Open Sat 12PM-4PM
- 1/23 233 Beds 3.1 Baths 2,346 SqFt$520,000Open Sat 11AM-3PM
- 1/22 223 Beds 3.1 Baths 2,221 SqFt$490,000Open Sat 11AM-3PM
- 1/18 183 Beds 3.1 Baths 2,221 SqFt$485,000Open Sat 11AM-3PM
- 1/13 134 Beds 4.1 Baths 3,368 SqFt$1,250,000Open Sun 2PM-4PM
- 1/24 245 Beds 4.1 Baths 4,485 SqFt$1,549,990New
- 1/20 205 Beds 4.1 Baths 4,242 SqFt$1,499,990New
- 1/39 393 Beds 3.1 Baths 2,889 SqFt$725,000New
1352 Kent Grove PL, Houston, TX 77055
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 2 Baths 2,099 SqFt$645,000New
- 1/34 343 Beds 2.1 Baths 2,002 SqFt$389,000New
1720 Summerlyn Terrace DR, Houston, TX 77080
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 354 Beds 2.1 Baths 2,694 SqFt$775,000New
- 1/23 233 Beds 2.1 Baths 1,944 SqFt$570,000New
- 1/8 83 Beds 3.1 Baths 2,407 SqFt$555,000New
- 1/31 314 Beds 2 Baths 2,257 SqFt$480,000New
- 1/29 293 Beds 2.1 Baths 1,703 SqFt$406,790New
- 1/28 283 Beds 2.1 Baths 1,729 SqFt$350,000New
- 1/14 143 Beds 1.1 Baths 1,916 SqFt$340,000New
- 1/20 201 Bed 1 Bath 742 SqFt$94,000New
- 1/40 404 Beds 4.2 Baths 5,373 SqFt$2,125,000New
- 1/51 513 Beds 3 Baths 3,672 SqFt$1,575,000New
742 Pacific, Spring Branch, TX 78070
Listed by Kimberly Habermehl of Premier Town & Country Realty
Single Family Home
- 1/6 64 Beds 3.1 Baths 2,824 SqFt$775,000New
- 1/22 223 Beds 3.1 Baths 3,489 SqFt$709,000New
- 1/45 455 Beds 4.1 Baths 3,176 SqFt$685,000New