Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
845 Properties
845 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,976 SqFt$560,000Open Sun 3PM-5PM
- 1/27 273 Beds 2.1 Baths 2,372 SqFt$524,900Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 2,492 SqFt$1,200,000Open Sun 2PM-4PM
- 1/48 483 Beds 3.1 Baths 2,258 SqFt$630,000Open Sun 2PM-4PM
6080 Kansas ST, Houston, TX 77007
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/25 254 Beds 4.1 Baths 2,650 SqFt$699,900Open Sat 1PM-4PM
- 1/29 293 Beds 3.1 Baths 4,021 SqFt$1,275,000Open Sun 12PM-1:30PM
- 1/27 273 Beds 2.1 Baths 2,250 SqFt$469,000Open Sun 1PM-4PM
- 1/39 393 Beds 2.1 Baths 1,752 SqFt$389,500Open Sat 2PM-4PM
- 3D3 Beds 3.1 Baths 2,424 SqFt$615,000Open Sun 2PM-4PM
- 1/24 243 Beds 3.1 Baths 2,281 SqFt$484,900Open Sat 12PM-2PM
- 1/30 303 Beds 2 Baths 1,920 SqFt$425,000Open Sat 12PM-2PM
- 1/40 403 Beds 2.1 Baths 2,438 SqFt$629,900Open Sun 12PM-3PM
- 1/19 193 Beds 3.1 Baths 1,888 SqFt$415,000Open Sat 12PM-2PM
- 1/50 503 Beds 3.1 Baths 1,866 SqFt$499,700Pending
- 1/30 303 Beds 2.1 Baths 2,560 SqFt$615,000Open Sun 2PM-4PM
- 1/50 503 Beds 3.1 Baths 3,221 SqFt$799,000Open Sun 2PM-4PM
- 1/36 364 Beds 3 Baths 2,548 SqFt$829,900Open Sun 1PM-3PM
- 1/36 363 Beds 3.1 Baths 2,133 SqFt$515,000Coming Soon
- 1/41 414 Beds 4.1 Baths 2,970 SqFt$625,000Coming Soon
- 1/33 333 Beds 2.1 Baths 2,184 SqFt$799,000Coming Soon
- 1/39 393 Beds 3 Baths 1,788 SqFt$1,075,000Coming Soon
- 1/26 263 Beds 3.1 Baths 3,750 SqFt$1,400,000New
- 1/21 213 Beds 3 Baths 1,824 SqFt$520,000New
730 Nicholson ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 2,248 SqFt$509,900New