Filters Reset
  Save Search (1) 
   Save your search to get Alerts
427 Properties
 427 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/27 27 2 Beds 3 Baths 2,325 SqFt$3,000New 2 Beds 3 Baths 2,325 SqFt$3,000New
- 1/39 39 3 Beds 3 Baths 1,853 SqFt$2,750New 3 Beds 3 Baths 1,853 SqFt$2,750New
- 1/38 38 3 Beds 3 Baths 1,727 SqFt$2,750New 3 Beds 3 Baths 1,727 SqFt$2,750New
- 1/25 25 3 Beds 3 Baths 1,705 SqFt$2,449New 3 Beds 3 Baths 1,705 SqFt$2,449New
- 1/22 22 3 Beds 4 Baths 2,000 SqFt$2,650New 3 Beds 4 Baths 2,000 SqFt$2,650New9013 Lonestar River LN, Houston, TX 77080Listed by Compass RE Texas, LLC - Houston Single Family Home   
- 1/13 13 4 Beds 3 Baths 2,650 SqFt$3,250New 4 Beds 3 Baths 2,650 SqFt$3,250New
- 1/28 28 3 Beds 4 Baths 1,935 SqFt$3,000New 3 Beds 4 Baths 1,935 SqFt$3,000New
- 1/30 30 4 Beds 2 Baths 2,174 SqFt$460,000New 4 Beds 2 Baths 2,174 SqFt$460,000New
- 1/23 23 3 Beds 2 Baths 1,500 SqFt$299,900New 3 Beds 2 Baths 1,500 SqFt$299,900New
- 1/25 25 3 Beds 2 Baths 2,131 SqFt$470,000New 3 Beds 2 Baths 2,131 SqFt$470,000New
- 1/11 11 2 Beds 2 Baths 1,036 SqFt$1,400New 2 Beds 2 Baths 1,036 SqFt$1,400New
- 1/37 37 4 Beds 3 Baths 2,030 SqFt$348,000New 4 Beds 3 Baths 2,030 SqFt$348,000New
- 1/6 6 3 Beds 2 Baths 1,124 SqFt$175,000New 3 Beds 2 Baths 1,124 SqFt$175,000New
- 1/33 33 3 Beds 2 Baths 1,263 SqFt$2,200New 3 Beds 2 Baths 1,263 SqFt$2,200New
- 1/11 11 3 Beds 3 Baths 2,053 SqFt$580,500Active 3 Beds 3 Baths 2,053 SqFt$580,500Active
- 1/21 21 3 Beds 2 Baths 1,884 SqFt$250,000Active 3 Beds 2 Baths 1,884 SqFt$250,000Active
- 1/15 15 2 Beds 2 Baths 2,145 SqFt$1,150Active 2 Beds 2 Baths 2,145 SqFt$1,150Active
- 1/29 29 2 Beds 2 Baths 1,200 SqFt$1,895Active 2 Beds 2 Baths 1,200 SqFt$1,895Active
- 1/20 20 3 Beds 4 Baths 2,212 SqFt$385,000Active 3 Beds 4 Baths 2,212 SqFt$385,000Active
- 1/28 28 4 Beds 3 Baths 2,069 SqFt$425,000Active 4 Beds 3 Baths 2,069 SqFt$425,000Active8814 Hollywood Garden LN, Houston, TX 77080Listed by Uptown Real Estate Group, Inc. Single Family Home   
- 1/42 42 3 Beds 3 Baths 1,990 SqFt$2,600Active 3 Beds 3 Baths 1,990 SqFt$2,600Active
- 1/6 6 3 Beds 2 Baths 1,938 SqFt$1,500Active 3 Beds 2 Baths 1,938 SqFt$1,500Active9337 Walterville RD, Houston, TX 77080Listed by Keller Williams Realty Metropolitan Single Family Home   
- 1/10 10 3 Beds 2 Baths 2,752 SqFt$3,500Active 3 Beds 2 Baths 2,752 SqFt$3,500Active9010 Carousel LN, Houston, TX 77080Listed by Realm Real Estate Professionals - Katy Single Family Home   
- 1/38 38 3 Beds 3 Baths 1,710 SqFt$2,650Active 3 Beds 3 Baths 1,710 SqFt$2,650Active
