Filters Reset
  Save Search (1) 
   Save your search to get Alerts
425 Properties
 425 Properties Available In 77080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/6 6 3 Beds 2 Baths 1,124 SqFt$175,000New 3 Beds 2 Baths 1,124 SqFt$175,000New
- 1/33 33 3 Beds 2 Baths 1,263 SqFt$2,200New 3 Beds 2 Baths 1,263 SqFt$2,200New
- 1/11 11 3 Beds 3 Baths 2,053 SqFt$580,500New 3 Beds 3 Baths 2,053 SqFt$580,500New
- 1/21 21 3 Beds 2 Baths 1,884 SqFt$250,000Active 3 Beds 2 Baths 1,884 SqFt$250,000Active
- 1/25 25 4 Beds 2 Baths 2,226 SqFt$550,000Active 4 Beds 2 Baths 2,226 SqFt$550,000Active
- 1/15 15 2 Beds 2 Baths 2,145 SqFt$1,150Active 2 Beds 2 Baths 2,145 SqFt$1,150Active
- 1/29 29 2 Beds 2 Baths 1,200 SqFt$1,895Active 2 Beds 2 Baths 1,200 SqFt$1,895Active
- 1/20 20 3 Beds 4 Baths 2,212 SqFt$385,000Active 3 Beds 4 Baths 2,212 SqFt$385,000Active
- 1/28 28 4 Beds 3 Baths 2,069 SqFt$425,000Active 4 Beds 3 Baths 2,069 SqFt$425,000Active8814 Hollywood Garden LN, Houston, TX 77080Listed by Uptown Real Estate Group, Inc. Single Family Home   
- 1/42 42 3 Beds 3 Baths 1,990 SqFt$2,600Active 3 Beds 3 Baths 1,990 SqFt$2,600Active
- 1/6 6 3 Beds 2 Baths 1,938 SqFt$1,500Active 3 Beds 2 Baths 1,938 SqFt$1,500Active9337 Walterville RD, Houston, TX 77080Listed by Keller Williams Realty Metropolitan Single Family Home   
- 1/10 10 3 Beds 2 Baths 2,752 SqFt$3,500Active 3 Beds 2 Baths 2,752 SqFt$3,500Active9010 Carousel LN, Houston, TX 77080Listed by Realm Real Estate Professionals - Katy Single Family Home   
- 1/38 38 3 Beds 3 Baths 1,710 SqFt$2,650Active 3 Beds 3 Baths 1,710 SqFt$2,650Active
- 1/15 15 3 Beds 3 Baths 2,348 SqFt$2,500Active 3 Beds 3 Baths 2,348 SqFt$2,500Active
- 1/15 15 3 Beds 4 Baths 1,980 SqFt$2,750Active 3 Beds 4 Baths 1,980 SqFt$2,750Active2121 Hoskins DR #A, Houston, TX 77080Listed by Compass RE Texas, LLC - The Heights Single Family Home   
- 1/7 7 4 Beds 3 Baths 2,300 SqFt$299,900Active 4 Beds 3 Baths 2,300 SqFt$299,900Active
- 1/26 26 3 Beds 2 Baths 0.22 Acres$2,850Active 3 Beds 2 Baths 0.22 Acres$2,850Active
- 1/15 15 3 Beds 3 Baths 1,470 SqFt$1,600Active 3 Beds 3 Baths 1,470 SqFt$1,600Active
- 1/26 26 4 Beds 2 Baths 2,273 SqFt$4,200Active 4 Beds 2 Baths 2,273 SqFt$4,200Active
- 1/23 23 3 Beds 4 Baths 2,912 SqFt$790,000Active 3 Beds 4 Baths 2,912 SqFt$790,000Active
- 1/12 12 3 Beds 3 Baths 1,925 SqFt$455,000Active 3 Beds 3 Baths 1,925 SqFt$455,000Active
- 1/31 31 4 Beds 3 Baths 2,073 SqFt$820,000Active 4 Beds 3 Baths 2,073 SqFt$820,000Active
- 1/32 32 3 Beds 4 Baths 2,280 SqFt$485,000Active 3 Beds 4 Baths 2,280 SqFt$485,000Active
- 1/38 38 3 Beds 3 Baths 2,172 SqFt$2,750Active 3 Beds 3 Baths 2,172 SqFt$2,750Active
