Filters Reset
  Save Search (1) 
   Save your search to get Alerts
890 Properties
 890 Properties Available In 77084
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/43 43 4 Beds 4 Baths 3,113 SqFt$415,000Open Sat 1PM-3PM 4 Beds 4 Baths 3,113 SqFt$415,000Open Sat 1PM-3PM18335 Longmoor DR, Houston, TX 77084Listed by Better Homes and Gardens Real Estate Gary Greene - Katy Single Family Home   
- 1/21 21 4 Beds 2 Baths 2,191 SqFt$290,000Open Sat 11AM-2PM 4 Beds 2 Baths 2,191 SqFt$290,000Open Sat 11AM-2PM
- 1/30 30 3 Beds 2 Baths 1,844 SqFt$275,000Open Sat 1PM-4PM 3 Beds 2 Baths 1,844 SqFt$275,000Open Sat 1PM-4PM
- 1/28 28 4 Beds 2 Baths 2,236 SqFt$339,900Open Sat 1:30PM-3:30PM 4 Beds 2 Baths 2,236 SqFt$339,900Open Sat 1:30PM-3:30PM
- 1/27 27 4 Beds 3 Baths 2,150 SqFt$285,000Open Sat 1PM-4PM 4 Beds 3 Baths 2,150 SqFt$285,000Open Sat 1PM-4PM
- 1/31 31 3 Beds 2 Baths 1,654 SqFt$250,000Open Sat 12PM-2PM 3 Beds 2 Baths 1,654 SqFt$250,000Open Sat 12PM-2PM
- 1/45 45 4 Beds 4 Baths 2,262 SqFt$300,000Open Sun 11AM-1PM 4 Beds 4 Baths 2,262 SqFt$300,000Open Sun 11AM-1PM
- 1/29 29 4 Beds 2 Baths 2,261 SqFt$305,000Open Sat 11AM-2PM 4 Beds 2 Baths 2,261 SqFt$305,000Open Sat 11AM-2PM
- 1/30 30 3 Beds 2 Baths 1,660 SqFt$265,900Open Sat 2PM-4PM 3 Beds 2 Baths 1,660 SqFt$265,900Open Sat 2PM-4PM
- 1/25 25 3 Beds 3 Baths 1,730 SqFt$349,999Open Sat 1PM-3PM 3 Beds 3 Baths 1,730 SqFt$349,999Open Sat 1PM-3PM
- 1/31 31 3 Beds 2 Baths 1,558 SqFt$265,000Open Sun 2PM-4:30PM 3 Beds 2 Baths 1,558 SqFt$265,000Open Sun 2PM-4:30PM
- 1/36 36 3 Beds 2 Baths 1,066 SqFt$189,000Open Sat 12PM-2PM 3 Beds 2 Baths 1,066 SqFt$189,000Open Sat 12PM-2PM
- 1/32 32 4 Beds 2 Baths 2,218 SqFt$300,000Open Sat 11AM-1PM 4 Beds 2 Baths 2,218 SqFt$300,000Open Sat 11AM-1PM
- 1/28 28 3 Beds 2 Baths 1,989 SqFt$255,000Open Sat 3PM-5PM 3 Beds 2 Baths 1,989 SqFt$255,000Open Sat 3PM-5PM
- 1/23 23 4 Beds 2 Baths 1,727 SqFt$275,000Open Sat 12PM-2PM 4 Beds 2 Baths 1,727 SqFt$275,000Open Sat 12PM-2PM
- 1/24 24 3 Beds 2 Baths 1,796 SqFt$259,900Open Sat 1PM-3PM 3 Beds 2 Baths 1,796 SqFt$259,900Open Sat 1PM-3PM
- 1/25 25 3 Beds 3 Baths 1,730 SqFt$2,500Open Sat 1PM-3PM 3 Beds 3 Baths 1,730 SqFt$2,500Open Sat 1PM-3PM
- 1/33 33 4 Beds 4 Baths 2,851 SqFt$425,000Open Sat 1PM-3PM 4 Beds 4 Baths 2,851 SqFt$425,000Open Sat 1PM-3PM
- 1/25 25 3 Beds 2 Baths 1,506 SqFt$244,900Open Sat 1PM-3PM 3 Beds 2 Baths 1,506 SqFt$244,900Open Sat 1PM-3PM
- 1/28 28 3 Beds 2 Baths 1,554 SqFt$1,999Open 11/30 10:15AM-11:15AM 3 Beds 2 Baths 1,554 SqFt$1,999Open 11/30 10:15AM-11:15AM
- 1/37 37 4 Beds 2 Baths 2,245 SqFt$325,000Open Sat 1PM-4PM 4 Beds 2 Baths 2,245 SqFt$325,000Open Sat 1PM-4PM
- 1/47 47 4 Beds 3 Baths 2,289 SqFt$340,000Open Sun 2PM-4PM 4 Beds 3 Baths 2,289 SqFt$340,000Open Sun 2PM-4PM5615 Haven Point DR, Houston, TX 77084Listed by Jane Byrd Properties International LLC Single Family Home   
- 1/23 23 3 Beds 2 Baths 1,719 SqFt$287,553Open Sun 2PM-4PM 3 Beds 2 Baths 1,719 SqFt$287,553Open Sun 2PM-4PM
- 1/30 30 4 Beds 2.5 Baths 2,829 SqFt$425,000Open Sat 1PM-3PM 4 Beds 2.5 Baths 2,829 SqFt$425,000Open Sat 1PM-3PM
