Filters Reset
  Save Search (1) 
   Save your search to get Alerts
541 Properties
 541 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/19 19 3 Beds 3 Baths 1,656 SqFt$330,000New 3 Beds 3 Baths 1,656 SqFt$330,000New7540 Charlie St ST, Houston, TX 77088Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/24 24 3 Beds 3 Baths 1,250 SqFt$1,800New 3 Beds 3 Baths 1,250 SqFt$1,800New
- 1/7 7 3 Beds 1 Bath 1,064 SqFt$1,495New 3 Beds 1 Bath 1,064 SqFt$1,495New7101 Wendemere ST, Houston, TX 77088Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands Single Family Home   
- 1/15 15 4 Beds 3 Baths 1,659 SqFt$329,990New 4 Beds 3 Baths 1,659 SqFt$329,990New
- 1/30 30 3 Beds 3 Baths 1,587 SqFt$304,990New 3 Beds 3 Baths 1,587 SqFt$304,990New
- 1/20 20 3 Beds 2 Baths 1,260 SqFt$1,900New 3 Beds 2 Baths 1,260 SqFt$1,900New
- 1/38 38 3 Beds 3 Baths 1,625 SqFt$2,200New 3 Beds 3 Baths 1,625 SqFt$2,200New
- 1/25 25 4 Beds 3 Baths 1,326 SqFt$268,900New 4 Beds 3 Baths 1,326 SqFt$268,900New
- 1/16 16 3 Beds 2 Baths 1,643 SqFt$1,820New 3 Beds 2 Baths 1,643 SqFt$1,820New
- 1/15 15 3 Beds 3 Baths 1,723 SqFt$195,000New 3 Beds 3 Baths 1,723 SqFt$195,000New
- 1/49 49 2 Beds 1 Bath 900 SqFt$165,000New 2 Beds 1 Bath 900 SqFt$165,000New2531 Walcott LN, Houston, TX 77088Listed by REALM Real Estate Professionals - West Houston Single Family Home   
- 1/22 22 3 Beds 2 Baths 1,980 SqFt$229,000New 3 Beds 2 Baths 1,980 SqFt$229,000New5603 Arncliffe, Houston, TX 77088Listed by Faryce Macon of Coldwell Banker Pacesetter Single Family Home   
- 1/22 22 4 Beds 3 Baths 2,243 SqFt$275,000New 4 Beds 3 Baths 2,243 SqFt$275,000New
- 1/27 27 3 Beds 3 Baths 1,861 SqFt$1,850New 3 Beds 3 Baths 1,861 SqFt$1,850New
- 1/34 34 3 Beds 2 Baths 1,180 SqFt$209,900New 3 Beds 2 Baths 1,180 SqFt$209,900New
- 1/6 6 3 Beds 1 Bath 1,004 SqFt$50,000New 3 Beds 1 Bath 1,004 SqFt$50,000New
- 1/43 43 4 Beds 3 Baths 2,443 SqFt$2,300New 4 Beds 3 Baths 2,443 SqFt$2,300New
- 1/30 30 3 Beds 2 Baths 1,240 SqFt$1,850New 3 Beds 2 Baths 1,240 SqFt$1,850New
- 1/22 22 3 Beds 3 Baths 1,596 SqFt$2,075New 3 Beds 3 Baths 1,596 SqFt$2,075New
- 1/27 27 3 Beds 3 Baths 1,522 SqFt$274,500New 3 Beds 3 Baths 1,522 SqFt$274,500New
- 1/13 13 3 Beds 3 Baths 2,126 SqFt$299,000New 3 Beds 3 Baths 2,126 SqFt$299,000New
- 1/6 6 3 Beds 2 Baths 1,240 SqFt$229,950New 3 Beds 2 Baths 1,240 SqFt$229,950New
- 1/48 48 3 Beds 3 Baths 1,476 SqFt$2,100New 3 Beds 3 Baths 1,476 SqFt$2,100New
- 1/28 28 4 Beds 2 Baths 1,975 SqFt$1,950New 4 Beds 2 Baths 1,975 SqFt$1,950New6030 Gallant Forest DR, Houston, TX 77088Listed by Keller Williams Realty Professionals Single Family Home   
