Filters Reset
  Save Search (1) 
   Save your search to get Alerts
519 Properties
 519 Properties Available In 77388
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/42 42 3 Beds 3 Baths 1,936 SqFt$1,900New 3 Beds 3 Baths 1,936 SqFt$1,900New
- 1/30 30 3 Beds 2 Baths 1,231 SqFt$199,000New 3 Beds 2 Baths 1,231 SqFt$199,000New
- 1/50 50 3 Beds 3 Baths 1,876 SqFt$274,950Active 3 Beds 3 Baths 1,876 SqFt$274,950Active
- 1/28 28 5 Beds 4 Baths 3,110 SqFt$355,000Active 5 Beds 4 Baths 3,110 SqFt$355,000Active
- 1/35 35 4 Beds 3 Baths 2,497 SqFt$2,850Active 4 Beds 3 Baths 2,497 SqFt$2,850Active
- 1/24 24 3 Beds 3 Baths 1,750 SqFt$280,000Active 3 Beds 3 Baths 1,750 SqFt$280,000Active21303 Deerhaven DR, Spring, TX 77388Listed by Berkshire Hathaway HomeServices Premier Properties Single Family Home   
- 1/49 49 4 Beds 3 Baths 2,749 SqFt$330,000Active 4 Beds 3 Baths 2,749 SqFt$330,000Active
- 1/17 17 3 Beds 3 Baths 1,672 SqFt$1,935Active 3 Beds 3 Baths 1,672 SqFt$1,935Active
- 1/24 24 4 Beds 2 Baths 1,904 SqFt$327,000Active 4 Beds 2 Baths 1,904 SqFt$327,000Active
- 1/39 39 3 Beds 2 Baths 1,855 SqFt$259,900Pending 3 Beds 2 Baths 1,855 SqFt$259,900Pending
- 1/29 29 4 Beds 3 Baths 2,927 SqFt$350,000Active 4 Beds 3 Baths 2,927 SqFt$350,000Active22127 Bridgestone Oak DR, Spring, TX 77388Listed by Keller Williams Realty Professionals Single Family Home   
- 1/17 17 4 Beds 3 Baths 2,800 SqFt$2,150Active 4 Beds 3 Baths 2,800 SqFt$2,150Active
- 3D 3 Beds 3 Baths 1,650 SqFt$1,650Active 3 Beds 3 Baths 1,650 SqFt$1,650Active
- 1/39 39 3 Beds 2 Baths 2,285 SqFt$360,000Active 3 Beds 2 Baths 2,285 SqFt$360,000Active
- 1/15 15 3 Beds 2 Baths 1,644 SqFt$250,000Active 3 Beds 2 Baths 1,644 SqFt$250,000Active
- 1/20 20 3 Beds 3 Baths 1,954 SqFt$2,025Pending 3 Beds 3 Baths 1,954 SqFt$2,025Pending3906 Falvel Shadow Creek DR, Spring, TX 77388Listed by Open House Texas Property Management LLC Single Family Home   
- 1/33 33 5 Beds 3 Baths 2,637 SqFt$344,000Active 5 Beds 3 Baths 2,637 SqFt$344,000Active3402 Crystal Dove DR, Spring, TX 77388Listed by Keller Williams Realty Professionals Single Family Home   
- 1/34 34 4 Beds 4 Baths 2,528 SqFt$2,500Active 4 Beds 4 Baths 2,528 SqFt$2,500Active
- 1/32 32 3 Beds 2 Baths 2,029 SqFt$1,950Active 3 Beds 2 Baths 2,029 SqFt$1,950Active
- 1/23 23 3 Beds 2 Baths 1,550 SqFt$1,800Active 3 Beds 2 Baths 1,550 SqFt$1,800Active4415 Aspen Brook LN, Spring, TX 77388Listed by Better Homes and Gardens Real Estate Gary Greene - Champions Single Family Home   
- 1/50 50 2 Beds 2 Baths 1,016 SqFt$1,835Active 2 Beds 2 Baths 1,016 SqFt$1,835Active
- 1/50 50 2 Beds 2 Baths 1,016 SqFt$1,675Active 2 Beds 2 Baths 1,016 SqFt$1,675Active
- 1/50 50 2 Beds 2 Baths 1,016 SqFt$1,665Active 2 Beds 2 Baths 1,016 SqFt$1,665Active
- 1/50 50 2 Beds 2 Baths 1,016 SqFt$1,625Active 2 Beds 2 Baths 1,016 SqFt$1,625Active
