Filters Reset
  Save Search (1) 
   Save your search to get Alerts
619 Properties
 619 Properties Available In 77539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/21 21 3 Beds 2 Baths 1,857 SqFt$2,000Active 3 Beds 2 Baths 1,857 SqFt$2,000Active
- 1/29 29 2 Beds 2 Baths 1,492 SqFt$315,000Active 2 Beds 2 Baths 1,492 SqFt$315,000Active2763 Broadway ST, San Leon, TX 77539Listed by Keller Williams Realty Clear Lake / NASA Single Family Home   
- 1/12 12 3 Beds 2 Baths 1,404 SqFt$1,650Active 3 Beds 2 Baths 1,404 SqFt$1,650Active2004 Deats Road, Dickinson, TX 77539Listed by Keller Williams Realty Clear Lake / NASA Single Family Home   
- 1/9 9 4 Beds 2 Baths 2,017 SqFt$1,995Active 4 Beds 2 Baths 2,017 SqFt$1,995Active2872 Shallow Brook LN, Dickinson, TX 77539Listed by Texas Flagship Property Service, Inc. Single Family Home   
- 1/25 25 3 Beds 2 Baths 1,796 SqFt$315,000Active 3 Beds 2 Baths 1,796 SqFt$315,000Active
- 1/19 19 4 Beds 2 Baths 2,200 SqFt$2,150Active 4 Beds 2 Baths 2,200 SqFt$2,150Active
- 1/27 27 3 Beds 2 Baths 1,612 SqFt$266,000Active 3 Beds 2 Baths 1,612 SqFt$266,000Active
- 1/10 10 2 Beds 1 Bath 1,296 SqFt$249,900Active 2 Beds 1 Bath 1,296 SqFt$249,900Active
- 1/15 15 2 Beds 1 Bath 1,800 SqFt$189,000Active 2 Beds 1 Bath 1,800 SqFt$189,000Active
- 1/33 33 3 Beds 2 Baths 1,524 SqFt$445,000Active 3 Beds 2 Baths 1,524 SqFt$445,000Active
- 1/22 22 1 Bed 2 Baths 1,292 SqFt$263,000Active 1 Bed 2 Baths 1,292 SqFt$263,000Active
- 1/31 31 3 Beds 2 Baths 1,641 SqFt$265,000Active 3 Beds 2 Baths 1,641 SqFt$265,000Active
- 1/18 18 4 Beds 3 Baths 2,198 SqFt$339,900Active 4 Beds 3 Baths 2,198 SqFt$339,900Active
- 1/15 15 4 Beds 3 Baths 2,198 SqFt$333,900Active 4 Beds 3 Baths 2,198 SqFt$333,900Active
- 1/11 11 4 Beds 2 Baths 1,904 SqFt$313,900Active 4 Beds 2 Baths 1,904 SqFt$313,900Active
- 1/11 11 4 Beds 2 Baths 1,904 SqFt$313,900Active 4 Beds 2 Baths 1,904 SqFt$313,900Active
- 1/11 11 4 Beds 2 Baths 1,801 SqFt$302,900Active 4 Beds 2 Baths 1,801 SqFt$302,900Active
- 1/11 11 4 Beds 2 Baths 1,801 SqFt$302,900Active 4 Beds 2 Baths 1,801 SqFt$302,900Active
- 1/12 12 3 Beds 2 Baths 1,739 SqFt$298,900Active 3 Beds 2 Baths 1,739 SqFt$298,900Active
- 1/12 12 3 Beds 2 Baths 1,739 SqFt$298,900Active 3 Beds 2 Baths 1,739 SqFt$298,900Active
- 1/12 12 3 Beds 2 Baths 1,739 SqFt$298,900Active 3 Beds 2 Baths 1,739 SqFt$298,900Active
- 1/12 12 3 Beds 2 Baths 1,739 SqFt$298,900Active 3 Beds 2 Baths 1,739 SqFt$298,900Active
- 1/35 35 4 Beds 3 Baths 2,357 SqFt$314,999Active 4 Beds 3 Baths 2,357 SqFt$314,999Active
- 1/6 6 3 Beds 2 Baths 1,443 SqFt$445,000Active 3 Beds 2 Baths 1,443 SqFt$445,000Active
