Filters Reset
  Save Search (1) 
   Save your search to get Alerts
571 Properties
 571 Properties Available In 77541
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/39 39 3 Beds 2 Baths 1,104 SqFt$489,900Active 3 Beds 2 Baths 1,104 SqFt$489,900Active
- 1/28 28 3 Beds 2 Baths 1,080 SqFt$355,000Active 3 Beds 2 Baths 1,080 SqFt$355,000Active
- 3D 2 Beds 2 Baths 929 SqFt$269,999Pending 2 Beds 2 Baths 929 SqFt$269,999Pending
- 1/22 22 3 Beds 3 Baths 1,560 SqFt$3,200Active 3 Beds 3 Baths 1,560 SqFt$3,200Active
- 1/33 33 5 Beds 3 Baths 2,229 SqFt$245,000Active 5 Beds 3 Baths 2,229 SqFt$245,000Active
- 1/7 7 1 Bed 1 Bath 672 SqFt$800Active 1 Bed 1 Bath 672 SqFt$800Active
- 1/44 44 3 Beds 2 Baths 1,056 SqFt$324,900Active 3 Beds 2 Baths 1,056 SqFt$324,900Active
- 1/31 31 3 Beds 2 Baths 1,125 SqFt$394,900Active 3 Beds 2 Baths 1,125 SqFt$394,900Active
- 1/35 35 3 Beds 2 Baths 1,140 SqFt$376,000Active 3 Beds 2 Baths 1,140 SqFt$376,000Active
- 1/37 37 2 Beds 2 Baths 1,368 SqFt$298,000Active 2 Beds 2 Baths 1,368 SqFt$298,000Active
- 1/18 18 4 Beds 2 Baths 1,292 SqFt$249,900Active 4 Beds 2 Baths 1,292 SqFt$249,900Active203 Glenda CT, Surfside Beach, TX 77541Listed by The Local Agents Real Estate LLC Single Family Home   
- 1/40 40 4 Beds 4 Baths 2,455 SqFt$650,000Active 4 Beds 4 Baths 2,455 SqFt$650,000Active
- 1/21 21 3 Beds 2 Baths 1,718 SqFt$162,000Active 3 Beds 2 Baths 1,718 SqFt$162,000Active
- 1/5 5 3 Beds 3 Baths 1,260 SqFt$425,000Active 3 Beds 3 Baths 1,260 SqFt$425,000Active
- 1/31 31 4 Beds 5 Baths 2,134 SqFt$839,900Active 4 Beds 5 Baths 2,134 SqFt$839,900Active816 Coast Guard, Surfside Beach, TX 77541Listed by The Local Agents Real Estate LLC Single Family Home   
- 1/27 27 3 Beds 1 Bath 1,511 SqFt$1,600Active 3 Beds 1 Bath 1,511 SqFt$1,600Active
- 1/29 29 3 Beds 2 Baths 1,434 SqFt$264,900Active 3 Beds 2 Baths 1,434 SqFt$264,900Active
- 1/26 26 3 Beds 2 Baths 1,236 SqFt$185,000Active 3 Beds 2 Baths 1,236 SqFt$185,000Active
- 1/9 9 3 Beds 2 Baths 1,568 SqFt$1,425Active 3 Beds 2 Baths 1,568 SqFt$1,425Active
- 1/29 29 3 Beds 1 Bath 1,511 SqFt$1,600Active 3 Beds 1 Bath 1,511 SqFt$1,600Active
- 1/24 24 3 Beds 2 Baths 1,292 SqFt$199,900Active 3 Beds 2 Baths 1,292 SqFt$199,900Active
- 1/36 36 3 Beds 3 Baths 2,914 SqFt$399,000Active 3 Beds 3 Baths 2,914 SqFt$399,000Active
- 1/3 3 3 Beds 2 Baths 1,056 SqFt$299,900Active 3 Beds 2 Baths 1,056 SqFt$299,900Active509 Blue Water Hwy DR, Surfside Beach, TX 77541Listed by The Local Agents Real Estate LLC Single Family Home   
- 1/9 9 3 Beds 2 Baths 1,060 SqFt$57,000Active 3 Beds 2 Baths 1,060 SqFt$57,000Active

