Filters Reset
  Save Search (1) 
   Save your search to get Alerts
689 Properties
 689 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/16 16 3 Beds 2 Baths 1,584 SqFt$315,000New 3 Beds 2 Baths 1,584 SqFt$315,000New
- 1/28 28 3 Beds 2 Baths 1,880 SqFt$360,990New 3 Beds 2 Baths 1,880 SqFt$360,990New2336 Still Bend LN, League City, TX 77573Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/29 29 3 Beds 2 Baths 1,932 SqFt$2,300New 3 Beds 2 Baths 1,932 SqFt$2,300New
- 1/48 48 4 Beds 4 Baths 3,468 SqFt$700,000Pending 4 Beds 4 Baths 3,468 SqFt$700,000Pending
- 1/37 37 3 Beds 2 Baths 1,700 SqFt$270,000New 3 Beds 2 Baths 1,700 SqFt$270,000New
- 1/30 30 3 Beds 2 Baths 1,621 SqFt$233,999New 3 Beds 2 Baths 1,621 SqFt$233,999New
- 1/38 38 3 Beds 2 Baths 1,470 SqFt$315,000New 3 Beds 2 Baths 1,470 SqFt$315,000New
- 1/30 30 4 Beds 3 Baths 2,147 SqFt$464,780New 4 Beds 3 Baths 2,147 SqFt$464,780New
- 1/23 23 3 Beds 2 Baths 1,802 SqFt$2,450New 3 Beds 2 Baths 1,802 SqFt$2,450New
- 1/28 28 4 Beds 3 Baths 2,649 SqFt$460,000New 4 Beds 3 Baths 2,649 SqFt$460,000New
- 1/26 26 4 Beds 3 Baths 2,545 SqFt$2,995New 4 Beds 3 Baths 2,545 SqFt$2,995New
- 1/38 38 3 Beds 3 Baths 2,398 SqFt$464,900New 3 Beds 3 Baths 2,398 SqFt$464,900New
- 1/41 41 3 Beds 2 Baths 1,813 SqFt$2,500New 3 Beds 2 Baths 1,813 SqFt$2,500New
- 1/14 14 4 Beds 2 Baths 1,525 SqFt$2,400New 4 Beds 2 Baths 1,525 SqFt$2,400New
- 1/39 39 3 Beds 3 Baths 2,384 SqFt$2,650New 3 Beds 3 Baths 2,384 SqFt$2,650New
- 1/20 20 3 Beds 2 Baths 1,235 SqFt$189,000Pending 3 Beds 2 Baths 1,235 SqFt$189,000Pending
- 1/10 10 4 Beds 4 Baths 2,951 SqFt$489,490New 4 Beds 4 Baths 2,951 SqFt$489,490New
- 1/16 16 4 Beds 4 Baths 2,983 SqFt$491,490New 4 Beds 4 Baths 2,983 SqFt$491,490New
- 1/30 30 4 Beds 2 Baths 1,715 SqFt$325,000New 4 Beds 2 Baths 1,715 SqFt$325,000New
- 1/34 34 4 Beds 2 Baths 2,407 SqFt$407,777Active 4 Beds 2 Baths 2,407 SqFt$407,777Active
- 1/30 30 5 Beds 4 Baths 3,562 SqFt$530,000Active 5 Beds 4 Baths 3,562 SqFt$530,000Active
- 1/23 23 4 Beds 2 Baths 1,982 SqFt$279,900Pending 4 Beds 2 Baths 1,982 SqFt$279,900Pending
- 1/23 23 3 Beds 2 Baths 1,409 SqFt$265,000Pending 3 Beds 2 Baths 1,409 SqFt$265,000Pending
- 1/33 33 4 Beds 2 Baths$2,700Active 4 Beds 2 Baths$2,700Active3004 Magnolia Pass Lane, League City, TX 77573Listed by Keller Williams Realty Metropolitan Single Family Home   
