Filters Reset
  Save Search (1) 
   Save your search to get Alerts
425 Properties
 425 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/12 12 3 Beds 2 Baths 2,066 SqFt$385,000Active 3 Beds 2 Baths 2,066 SqFt$385,000Active
- 1/14 14 2 Beds 1 Bath$1,050Active 2 Beds 1 Bath$1,050Active
- 1/22 22 3 Beds 2 Baths 1,165 SqFt$299,900Active 3 Beds 2 Baths 1,165 SqFt$299,900Active
- 1/49 49 3 Beds 2 Baths 15.5 Acres$870,000Active 3 Beds 2 Baths 15.5 Acres$870,000Active
- 1/31 31 3 Beds 2 Baths 1,722 SqFt$2,795Active 3 Beds 2 Baths 1,722 SqFt$2,795Active713 Caroline Drive, Celina, TX 75009Listed by Kristi Reinertsen of Coldwell Banker Realty Single Family Home   
- 1/19 19 3 Beds 2 Baths 0.33 Acres$1,950Pending 3 Beds 2 Baths 0.33 Acres$1,950Pending
- 1/44 44 5 Beds 5 Baths 3,442 SqFt$850,000Active 5 Beds 5 Baths 3,442 SqFt$850,000Active
- 1/17 17 3 Beds 3 Baths 2,000 SqFt$315,000Active 3 Beds 3 Baths 2,000 SqFt$315,000Active1011 Harvest Lane, Brenham, TX 77833Listed by Southern District Sotheby's International Realty Single Family Home   
- 1/24 24 3 Beds 2 Baths 2.5 Acres$299,000Active 3 Beds 2 Baths 2.5 Acres$299,000Active
- 1/15 15 3 Beds 1 Bath 1,158 SqFt$2,300Active 3 Beds 1 Bath 1,158 SqFt$2,300Active
- 1/38 38 4 Beds 2 Baths 1,640 SqFt$2,300Active 4 Beds 2 Baths 1,640 SqFt$2,300Active
- 1/40 40 3 Beds 2 Baths 21.57 Acres$2,500,000Active 3 Beds 2 Baths 21.57 Acres$2,500,000Active
- 1/23 23 5 Beds 4 Baths 2,300 SqFt$695,000Active 5 Beds 4 Baths 2,300 SqFt$695,000Active
- 1/14 14 3 Beds 2 Baths 1,526 SqFt$290,000Active 3 Beds 2 Baths 1,526 SqFt$290,000Active
- 1/20 20 3 Beds 2 Baths 1,530 SqFt$290,000Active 3 Beds 2 Baths 1,530 SqFt$290,000Active
- 1/39 39 4 Beds 3 Baths 4,074 SqFt$1,150,000Active 4 Beds 3 Baths 4,074 SqFt$1,150,000Active
- 1/50 50 3 Beds 2 Baths 1,561 SqFt$465,000Active 3 Beds 2 Baths 1,561 SqFt$465,000Active
- 1/14 14 3 Beds 2 Baths 2,443 SqFt$359,000Active 3 Beds 2 Baths 2,443 SqFt$359,000Active
- 1/13 13 3 Beds 2 Baths 2,098 SqFt$314,900Active 3 Beds 2 Baths 2,098 SqFt$314,900Active
- 1/23 23 2 Beds 1 Bath 10.3 Acres$645,000Active 2 Beds 1 Bath 10.3 Acres$645,000Active
- 1/7 7 3 Beds 2 Baths 2,479 SqFt$218,000Active 3 Beds 2 Baths 2,479 SqFt$218,000Active
- 3D 3 Beds 3 Baths 1,161 SqFt$1,800Active 3 Beds 3 Baths 1,161 SqFt$1,800Active
- 1/30 30 5 Beds 3 Baths 1.63 Acres$729,000Active 5 Beds 3 Baths 1.63 Acres$729,000Active
- 1/36 36 3 Beds 2 Baths 4.99 Acres$649,000Pending 3 Beds 2 Baths 4.99 Acres$649,000Pending
