Filters Reset
Save Search (1)
Save your search to get Alerts
544 Properties
544 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
5 Beds 3 Baths 2,585 SqFt$349,990Pending - 1/12 12
4 Beds 3 Baths 2,044 SqFt$339,990Pending - 1/40 40
5 Beds 4.5 Baths 3,528 SqFt$849,000Pending - 1/38 38
3 Beds 2 Baths 2,039 SqFt$439,900Pending - 1/25 25
3 Beds 3 Baths 2,118 SqFt$464,500Active - 1/34 34
5 Beds 4 Baths 3,107 SqFt$789,000Active - 3D
3 Beds 2.5 Baths 1,966 SqFt$295,000Active - 1/28 28
3 Beds 2 Baths 2,084 SqFt$565,998Price Dropped by $23K117 Booted Eagle Claw CV, Cedar Creek, TX 78612
Listed by Keller Williams Platinum
Single Family Home
- 1/36 36
5 Beds 3 Baths 2,900 SqFt$719,999Active - 1/21 21
3 Beds 2 Baths 4,632 SqFt$1,900,000Active5111 Tucker Hill LN #1, 3, 5, 7, Cedar Creek, TX 78612
Listed by Centum Oak Realty LLC
Single Family Home
- 1/40 40
5 Beds 3 Baths 3,700 SqFt$669,900Active - 1/30 30
4 Beds 3 Baths 2,285 SqFt$579,990Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,155 SqFt$198,500Active Option Contract - 1/38 38
4 Beds 3.5 Baths 4,219 SqFt$750,000Active - 1/15 15
3 Beds 2 Baths 1,250 SqFt$224,000Active - 1/31 31
4 Beds 2.5 Baths 2,806 SqFt$600,000Price Dropped by $33K - 1/38 38
5 Beds 3 Baths 2,695 SqFt$680,881Pending - 1/40 40
4 Beds 3 Baths 2,946 SqFt$645,998Pending - 1/31 31
3 Beds 1 Bath 1,334 SqFt$350,000Active - 1/33 33
5 Beds 4.5 Baths 3,849 SqFt$775,000Active - 1/40 40
4 Beds 2 Baths 1,889 SqFt$321,711Pending - 1/38 38
3 Beds 2 Baths 1,573 SqFt$476,560Active - 1/35 35
4 Beds 3 Baths 1,844 SqFt$285,900Active8833 Kiowa Drive, Greenville, TX 75402
Listed by Adriana Millanes of Fathom Realty
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,930 SqFt$299,500Active812 Mockingbird Street, Bonham, TX 75418
Listed by Cathy Wilkinson of Keller Williams NO. Collin Cty
Single Family Home
