Filters Reset
Save Search (1)
Save your search to get Alerts
883 Properties
883 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
4 Beds 3 Baths 2,218 SqFt$289,990Active - 1/25 25
3 Beds 2 Baths 1,580 SqFt$264,990Active - 1/33 33
4 Beds 3 Baths 2,250 SqFt$410,000Active - 1/28 28
4 Beds 3 Baths 2,540 SqFt$450,000Pending - 1/27 27
4 Beds 2 Baths 1,682 SqFt$279,990Active - 1/28 28
3 Beds 2 Baths 1,496 SqFt$269,990Active - 1/22 22
3 Beds 2 Baths 1,908 SqFt$299,990Active - 1/28 28
4 Beds 3 Baths 2,486 SqFt$344,990Pending - 1/36 36
4 Beds 3 Baths 2,719 SqFt$339,990Active - 1/14 14
3 Beds 2 Baths 2,018 SqFt$325,000Pending139 Private Road 6353, Dayton, TX 77535
Listed by Edward McClintick of Joseph Walter Realty, LLC
Single Family Home
- 1/17 17
4 Beds 2 Baths 2,000 SqFt$265,000Active - 1/35 35
4 Beds 2 Baths 1,976 SqFt$255,000Active Under Contract - 1/10 10
2 Beds 1 Bath 816 SqFt$155,000Active - 1/38 38
4 Beds 4 Baths 2,686 SqFt$524,999Active - 1/22 22
4 Beds 1 Bath 1,620 SqFt$199,900Active - 1/24 24
3 Beds 3 Baths 1,580 SqFt$1,900Active - 1/30 30
4 Beds 3 Baths 2,492 SqFt$374,900Active211 Road 66111, Dayton, TX 77535
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/21 21
3 Beds 1 Bath 840 SqFt$79,900Active - 3D
4 Beds 4 Baths 2,698 SqFt$378,990Active - 3D
4 Beds 4 Baths 2,526 SqFt$376,990Pending - 1/33 33
3 Beds 2 Baths 2,329 SqFt$400,000Active - 1/29 29
4 Beds 2 Baths 2,240 SqFt$369,000Active - 1/50 50
4 Beds 3 Baths 2,599 SqFt$859,000Active - 3D
4 Beds 3 Baths 2,231 SqFt$309,170Active
