Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2 Baths 1,456 SqFt$2,000Active - 1/21 21
3 Beds 2 Baths 1,456 SqFt$274,900Active - 1/47 47
5 Beds 2 Baths 2,059 SqFt$324,900Active - 1/16 16
3 Beds 2 Baths 1,522 SqFt$2,150Active - 1/50 50
4 Beds 3 Baths 2,640 SqFt$365,000Pending - 1/29 29
4 Beds 3 Baths 2,261 SqFt$304,900Active Under Contract - 1/18 18
4 Beds 2 Baths 1,888 SqFt$320,000Active - 1/18 18
3 Beds 2 Baths 1,680 SqFt$273,800Pending - 1/23 23
3 Beds 2 Baths 1,912 SqFt$269,900Pending1717 Lexington ST, Deer Park, TX 77536
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/48 48
6 Beds 4 Baths 4,446 SqFt$621,329Price Dropped by $53K - 1/28 28
4 Beds 2 Baths 2,178 SqFt$339,900Active - 1/23 23
4 Beds 2 Baths 1,365 SqFt$2,300Active - 1/35 35
3 Beds 2 Baths 1,580 SqFt$255,000Active1013 Paulette DR, Deer Park, TX 77536
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,471 SqFt$249,000Active - 1/9 9
3 Beds 2 Baths 1,585 SqFt$247,999Active - 1/12 12
3 Beds 2 Baths 1,304 SqFt$185,000Pending - 1/30 30
4 Beds 3 Baths 2,403 SqFt$750,000Active - 1/45 45
3 Beds 3 Baths 2,308 SqFt$324,900Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,634 SqFt$300,000Price Dropped by $10K - 1/50 50
4 Beds 2 Baths 2,034 SqFt$2,050Active - 1/22 22
3 Beds 3 Baths 2,939 SqFt$204,900Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 1,218 SqFt$194,500Active - 1/34 34
4 Beds 3 Baths 1,788 SqFt$300,000Active - 1/19 19
3 Beds 2 Baths 1,660 SqFt$256,000Pending
