Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 5 Baths 3,431 SqFt$529,900Active - 1/26 26
4 Beds 2 Baths 1,628 SqFt$299,000Active517 N Travis ST, Deer Park, TX 77536
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/11 11
2 Beds 1 Bath 783 SqFt$1,500Active - 1/35 35
3 Beds 3 Baths 2,530 SqFt$337,000Pending - 1/33 33
3 Beds 2 Baths 1,324 SqFt$1,900Active - 1/15 15
2 Beds 1 Bath 1,025 SqFt$225,000Active - 1/28 28
4 Beds 2 Baths 2,155 SqFt$365,000Active - 1/34 34
3 Beds 2 Baths 1,708 SqFt$299,999Price Dropped by $7K - 1/26 26
4 Beds 4 Baths 2,040 SqFt$355,000Active - 1/43 43
4 Beds 2 Baths 2,253 SqFt$2,500Active - 1/24 24
4 Beds 3 Baths 2,391 SqFt$2,195Active - 1/16 16
3 Beds 2 Baths 1,959 SqFt$318,000Active - 1/11 11
3 Beds 1 Bath 1,008 SqFt$180,000Active2113 Pickerton DR, Deer Park, TX 77536
Listed by McKinley Properties of Texas LLC
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,513 SqFt$1,995Pending - 1/18 18
3 Beds 2 Baths 2,005 SqFt$272,500Active - 1/15 15
3 Beds 2 Baths 1,120 SqFt$220,000Active - 1/33 33
4 Beds 2 Baths 1,538 SqFt$182,000Pending - 1/43 43
6 Beds 3 Baths 2,885 SqFt$290,000Pending - 1/20 20
4 Beds 2 Baths 2,269 SqFt$339,900Pending - 1/45 45
3 Beds 2 Baths 1,654 SqFt$274,900Active - 3D
4 Beds 6 Baths 3,821 SqFt$599,000Active - 1/38 38
3 Beds 2 Baths 1,794 SqFt$275,000Active - 1/26 26
3 Beds 2 Baths 1,545 SqFt$224,900Active - 1/7 7
5 Beds 3 Baths 2,308 SqFt$255,000Pending
