Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3.1 Baths 2,620 SqFt$459,033Active
- 3D4 Beds 2.1 Baths 2,470 SqFt$456,371Active
- 3D3 Beds 2.1 Baths 2,394 SqFt$447,321Pending
- 3D3 Beds 2.1 Baths 1,865 SqFt$387,715Active
- 3D3 Beds 2.1 Baths 1,984 SqFt$383,990Active
- 3D3 Beds 2.1 Baths 1,984 SqFt$379,115Pending
- 1/40 403 Beds 2.1 Baths 2,495 SqFt$394,875Price Dropped by $4K
- 1/34 344 Beds 2.1 Baths 2,390 SqFt$375,000Option Pending
19002 Winding Stream LN, Houston, TX 77084
Listed by Keller Williams Premier Realty
Single Family Home
- 1/14 144 Beds 3.1 Baths 2,345 SqFt$411,865Active
- 1/17 173 Beds 2 Baths 1,450 SqFt$346,365Active
- 1/6 63 Beds 2.1 Baths 1,789 SqFt$374,085Active
- 1/13 134 Beds 3.1 Baths 2,408 SqFt$416,595Active
- 1/27 276 Beds 4.1 Baths 4,155 SqFt$679,000Active
- 3D4 Beds 3.1 Baths 2,831 SqFt$479,940Active
- 1/16 164 Beds 3.1 Baths 2,214 SqFt$419,595Pending
- 1/13 133 Beds 2.1 Baths 1,902 SqFt$379,990Active
- 1/19 194 Beds 3.1 Baths 2,912 SqFt$410,600Active
- 1/13 134 Beds 3.1 Baths 2,408 SqFt$408,990Active
- 1/13 134 Beds 3.1 Baths 2,408 SqFt$400,990Active
- 1/16 164 Beds 3.1 Baths 2,214 SqFt$400,990Pending
- 1/12 123 Beds 2.1 Baths 2,117 SqFt$372,675Pending
- 1/17 173 Beds 2 Baths 1,450 SqFt$337,065Pending
- 1/31 314 Beds 3.1 Baths 4,131 SqFt$525,000Option Pending
4111 Grand Sunnyview LN, Houston, TX 77084
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 3D3 Beds 2.1 Baths 1,911 SqFt$386,990Pending