Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 1,957 SqFt$524,900Price Dropped by $5K - 1/40 40
6 Beds 6 Baths 4,422 SqFt$924,900Price Dropped by $25K - 1/40 40
3 Beds 3 Baths 2,350 SqFt$730,000Price Dropped by $14K - 1/13 13
4 Beds 3 Baths 2,574 SqFt$790,000Active - 1/40 40
4 Beds 3 Baths 2,395 SqFt$620,000Price Dropped by $10K20704 Leaning Oak DR, Lago Vista, TX 78645
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,721 SqFt$725,000Price Dropped by $25K - 1/40 40
5 Beds 3.5 Baths 4,072 SqFt$839,900Active - 1/39 39
3 Beds 2 Baths 1,706 SqFt$348,500Price Dropped by $1K - 1/6 6
0.27 Acres$65,000Active - 1/12 12
0.19 Acres$50,000Active - 1/10 10
0.28 Acres$55,500Active - 1/3 3
0.34 Acres$45,000Active - 1/12 12
0.26 Acres$39,999Price Dropped by $5K - 1/25 25
0.3 Acres$45,000Active - 1/6 6
0.29 Acres$54,500Active - 1/10 10
0.23 Acres$44,950Active - 1/11 11
0.27 Acres$50,000Active - 1/11 11
0.39 Acres$59,000Active - 1/22 22
0.3 Acres$91,000Active
