Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3 Baths 2,046 SqFt$335,000Open Sat 12PM-4PM
- 1/43 434 Beds 4 Baths 3,154 SqFt$498,990Open Sat 12PM-5PM
- 1/27 274 Beds 2 Baths 1,878 SqFt$359,955Open Sun 12PM-3PM
- 1/40 403 Beds 2 Baths 1,714 SqFt$300,000Open Sat 12PM-4PM
- 3D3 Beds 2 Baths 1,575 SqFt$264,990New
- 3D3 Beds 2 Baths 1,501 SqFt$304,990New
- 1/45 453 Beds 3 Baths 1,838 SqFt$344,000New
- 1/13 134 Beds 3 Baths 2,339 SqFt$369,900New
- 1/10 103 Beds 2 Baths 1,620 SqFt$323,900New
- 1/21 213 Beds 2 Baths 1,581 SqFt$2,250New
10406 Mount Winchell DR, Iowa Colony, TX 77583
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/11 114 Beds 2 Baths 2,124 SqFt$384,900New
- 3D4 Beds 2 Baths 1,573 SqFt$260,990New
- 3D3 Beds 2 Baths 1,535 SqFt$274,990New
- 3D4 Beds 3 Baths 2,042 SqFt$320,990New
- 1/11 113 Beds 2 Baths 1,595 SqFt$305,990New
- 1/22 223 Beds 3 Baths 1,858 SqFt$321,990New
- 1/11 114 Beds 3 Baths 1,831 SqFt$319,990New
- 1/11 114 Beds 2 Baths 1,800 SqFt$324,990New
- 1/12 124 Beds 3 Baths 2,121 SqFt$2,500New
1215 Hollow Stone DR, Iowa Colony, TX 77583
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/37 373 Beds 2 Baths 1,446 SqFt$274,990New
- 1/38 383 Beds 3 Baths 2,177 SqFt$3,000New
- 1/38 383 Beds 3 Baths 2,177 SqFt$365,000New
- 1/46 463 Beds 2 Baths 1,508 SqFt$280,990New
- 1/42 423 Beds 2 Baths 1,446 SqFt$274,990New