Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2 Baths 1,501 SqFt$304,990Pending - 1/40 40
3 Beds 3 Baths 1,838 SqFt$343,000Active - 1/21 21
3 Beds 2 Baths 1,581 SqFt$2,250Active10406 Mount Winchell DR, Iowa Colony, TX 77583
Listed by Keller Williams Realty Southwest
Single Family Home
- 3D
4 Beds 2 Baths 1,573 SqFt$260,990Pending - 3D
3 Beds 2 Baths 1,535 SqFt$274,990Pending - 1/11 11
3 Beds 2 Baths 1,595 SqFt$305,990Pending - 1/22 22
3 Beds 3 Baths 1,858 SqFt$314,990Pending - 1/11 11
4 Beds 3 Baths 1,831 SqFt$319,990Pending - 1/11 11
4 Beds 2 Baths 1,800 SqFt$324,990Pending - 1/12 12
4 Beds 3 Baths 2,121 SqFt$2,500Active1215 Hollow Stone DR, Iowa Colony, TX 77583
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,177 SqFt$3,000Active - 1/40 40
3 Beds 3 Baths 2,177 SqFt$365,000Active - 1/47 47
5 Beds 4 Baths 2,785 SqFt$485,000Active - 1/11 11
4 Beds 4 Baths 2,400 SqFt$459,900Active - 1/41 41
5 Beds 3 Baths 2,624 SqFt$320,000Active - 1/6 6
4 Beds 3 Baths 3,026 SqFt$499,990Active - 1/48 48
4 Beds 3 Baths 3,012 SqFt$3,325Active - 1/42 42
4 Beds 4 Baths 2,498 SqFt$315,000Active - 1/49 49
4 Beds 3 Baths 2,859 SqFt$369,000Active - 1/33 33
4 Beds 3 Baths 2,305 SqFt$393,500Active - 3D
3 Beds 2 Baths 1,930 SqFt$380,000Active - 1/19 19
3 Beds 2 Baths 1,535 SqFt$299,490Pending - 1/31 31
5 Beds 4 Baths 3,542 SqFt$486,975Active - 1/16 16
3 Beds 2 Baths 2,009 SqFt$360,070Active
