Filters Reset
  Save Search (1) 
   Save your search to get Alerts
386 Properties
 386 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/46 46 5 Beds 4 Baths 5,270 SqFt$1,644,000Pending 5 Beds 4 Baths 5,270 SqFt$1,644,000Pending
- 1/20 20 1 Bed 1 Bath 600 SqFt$1,050Active 1 Bed 1 Bath 600 SqFt$1,050Active
- 1/26 26 2 Beds 2 Baths 1,569 SqFt$324,000Active 2 Beds 2 Baths 1,569 SqFt$324,000Active
- 1/47 47 3 Beds 4 Baths 2,979 SqFt$1,199,000Pending 3 Beds 4 Baths 2,979 SqFt$1,199,000Pending
- 1/26 26 3 Beds 4 Baths 2,286 SqFt$625,000Active 3 Beds 4 Baths 2,286 SqFt$625,000Active
- 1/21 21 6 Beds 5 Baths 5,269 SqFt$1,799,999Active 6 Beds 5 Baths 5,269 SqFt$1,799,999Active
- 1/21 21 2 Beds 2 Baths 975 SqFt$179,900Active 2 Beds 2 Baths 975 SqFt$179,900Active
- 3D 4 Beds 4 Baths 2,299 SqFt$379,990Active Under Contract 4 Beds 4 Baths 2,299 SqFt$379,990Active Under Contract
- 1/25 25 3 Beds 2 Baths 2,063 SqFt$370,000Active 3 Beds 2 Baths 2,063 SqFt$370,000Active
- 1/18 18 2 Beds 3 Baths 2,111 SqFt$4,500Active 2 Beds 3 Baths 2,111 SqFt$4,500Active
- 1/18 18 2 Beds 3 Baths 2,111 SqFt$550,000Active 2 Beds 3 Baths 2,111 SqFt$550,000Active
- 1/16 16 1 Bed 1 Bath 692 SqFt$123,878Active 1 Bed 1 Bath 692 SqFt$123,878Active
- 1/28 28 4 Beds 4 Baths 3,240 SqFt$1,250,000Active 4 Beds 4 Baths 3,240 SqFt$1,250,000Active
- 1/18 18 3 Beds 3 Baths 2,254 SqFt$3,550Active 3 Beds 3 Baths 2,254 SqFt$3,550Active
- 1/20 20 3 Beds 1 Bath 1,052 SqFt$177,500Price Dropped by $10K 3 Beds 1 Bath 1,052 SqFt$177,500Price Dropped by $10K4866 Aspen Wood, Kirby, TX 78219Listed by Judith Coulter of Keller Williams Legacy Single Family Home   
- 1/16 16 1 Bed 1 Bath 1,044 SqFt$113,500Active 1 Bed 1 Bath 1,044 SqFt$113,500Active
- 1/19 19 2 Beds 2 Baths 1,250 SqFt$280,000Active 2 Beds 2 Baths 1,250 SqFt$280,000Active
- 1/40 40 5 Beds 4 Baths 4,210 SqFt$1,600,000Price Dropped by $100K 5 Beds 4 Baths 4,210 SqFt$1,600,000Price Dropped by $100K
- 1/39 39 3 Beds 4 Baths 3,500 SqFt$4,500Active 3 Beds 4 Baths 3,500 SqFt$4,500Active2813 Saint ST, Houston, TX 77027Listed by Martha Turner Sotheby's International Realty Single Family Home   
- 1/41 41 2 Beds 2 Baths 1,569 SqFt$339,999Active 2 Beds 2 Baths 1,569 SqFt$339,999Active14 Greenway PLZ #13P, Houston, TX 77046Listed by Coldwell Banker Realty - Bellaire-Metropolitan Condo   
- 1/46 46 3 Beds 3 Baths 2,740 SqFt$760,000Active 3 Beds 3 Baths 2,740 SqFt$760,000Active
- 1/50 50 4 Beds 6 Baths 4,677 SqFt$2,795,000Active 4 Beds 6 Baths 4,677 SqFt$2,795,000Active
- 1/14 14 1 Bed 1 Bath 702 SqFt$95,000Active 1 Bed 1 Bath 702 SqFt$95,000Active
- 1/50 50 2 Beds 2 Baths 2,216 SqFt$975,000Pending 2 Beds 2 Baths 2,216 SqFt$975,000Pending

