Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
4 Beds 3 Baths 2,947 SqFt$760,000New - 1/11 11
2 Beds 3 Baths 1,458 SqFt$430,000New - 1/23 23
3 Beds 4 Baths 2,912 SqFt$790,000Active - 1/32 32
3 Beds 4 Baths 2,280 SqFt$485,000Active - 1/26 26
3 Beds 3 Baths 2,200 SqFt$459,000Active - 1/39 39
3 Beds 3 Baths 2,463 SqFt$499,000Active8724 Emnora LN, Houston, TX 77080
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/14 14
3 Beds 3 Baths 1,971 SqFt$540,000Active - 1/36 36
3 Beds 3 Baths 2,000 SqFt$464,500Pending - 1/29 29
3 Beds 4 Baths 2,264 SqFt$495,000Active - 1/17 17
4 Beds 4 Baths 2,469 SqFt$640,000Active - 1/10 10
4 Beds 5 Baths 3,322 SqFt$799,900Pending - 1/14 14
3 Beds 3 Baths 2,251 SqFt$599,900Active - 1/50 50
3 Beds 4 Baths 3,292 SqFt$688,000Active - 1/30 30
3 Beds 4 Baths 2,373 SqFt$479,925Active - 1/34 34
3 Beds 3 Baths 2,370 SqFt$555,000Active - 1/36 36
3 Beds 4 Baths 2,400 SqFt$557,500Pending8678 Green Kolbe LN, Houston, TX 77080
Listed by The Taylor Group - Fine Properties
Single Family Home
- 1/37 37
3 Beds 4 Baths 2,256 SqFt$492,000Active - 1/32 32
3 Beds 4 Baths 2,204 SqFt$465,000Active - 1/8 8
3 Beds 4 Baths 2,449 SqFt$545,000Pending - 1/50 50
3 Beds 4 Baths 2,294 SqFt$460,000Active
