Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 2,836 SqFt$550,000Open Sat 1PM-3PM - 1/44 44
3 Beds 3 Baths 1,649 SqFt$259,900Open Sat 11AM-2PM - 1/40 40
3 Beds 3 Baths 2,205 SqFt$280,000New - 1/17 17
2 Beds 1 Bath 1,032 SqFt$120,000New - 1/30 30
3 Beds 3 Baths 3,560 SqFt$559,900New - 1/19 19
2 Beds 2 Baths 1,200 SqFt$119,900New - 1/2 2
2 Beds 1 Bath 1,128 SqFt$160,000New - 1/19 19
3 Beds 3 Baths$2,100New - 1/25 25
3 Beds 3 Baths 1,844 SqFt$2,200New - 1/25 25
3 Beds 3 Baths 1,844 SqFt$2,200New - 1/11 11
3 Beds 2 Baths 1,343 SqFt$1,950Active - 1/30 30
3 Beds 3 Baths 1,070 SqFt$1,750Active - 1/19 19
3 Beds 3 Baths 1,868 SqFt$225,000Active8120 Safebuy ST, Houston, TX 77028
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,437 SqFt$1,950Active - 1/22 22
3 Beds 3 Baths 2,128 SqFt$2,400Active - 1/39 39
3 Beds 3 Baths 1,864 SqFt$2,150Active8131 Saint Louis ST, Houston, TX 77028
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/14 14
4 Beds 2 Baths 1,431 SqFt$229,000Active - 1/7 7
3 Beds 2 Baths 1,110 SqFt$159,900Active - 1/28 28
3 Beds 2 Baths 2,875 SqFt$490,000Active - 1/13 13
3 Beds 3 Baths 1,605 SqFt$2,150Active - 1/25 25
3 Beds 1 Bath 816 SqFt$65,000Pending - 1/41 41
3 Beds 4 Baths 2,604 SqFt$459,000Pending - 1/14 14
3 Beds 3 Baths 1,892 SqFt$225,000Active7952 Blue ST, Houston, TX 77028
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,148 SqFt$1,950Active
