Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
22.39 Acres$481,385Active - 1/10 10
16.51 Acres$354,965Active - 1/10 10
12.06 Acres$295,470Active - 1/12 12
16.2 Acres$348,300Active - 1/16 16
21.19 Acres$519,155Active - 1/9 9
12.62 Acres$271,330Active - 1/16 16
14.87 Acres$319,705Active - 1/10 10
11.15 Acres$239,725Active - 1/11 11
13.3 Acres$285,950Active - 1/24 24
16.39 Acres$245,479Active - 1/17 17
10.06 Acres$216,290Active - 1/14 14
15.72 Acres$337,980Active - 1/18 18
13.87 Acres$298,205Active - 1/14 14
10.16 Acres$218,440Active - 1/10 10
10 Acres$215,000Active - 1/15 15
10.23 Acres$219,945Active - 1/16 16
20.33 Acres$498,085Active - 1/11 11
10.12 Acres$217,580Active - 1/13 13
15.99 Acres$343,785Active - 1/10 10
15.93 Acres$390,285Active
