Filters Reset
  Save Search (1) 
   Save your search to get Alerts
418 Properties
 418 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 3 Beds 2 Baths 1,730 SqFt$360,000Active 3 Beds 2 Baths 1,730 SqFt$360,000Active
- 1/35 35 3 Beds 2.5 Baths 4,522 SqFt$1,850,000Active 3 Beds 2.5 Baths 4,522 SqFt$1,850,000Active170 Sandstone Ridge DR, Marble Falls, TX 78654Listed by Horseshoe Bay Living 2, LLC Single Family Home 
- 1/24 24 4 Beds 3 Baths 2,610 SqFt$324,999Pending 4 Beds 3 Baths 2,610 SqFt$324,999Pending
- 1/36 36 3 Beds 2 Baths 2,922 SqFt$625,000Price Dropped by $25K 3 Beds 2 Baths 2,922 SqFt$625,000Price Dropped by $25K
- 1/30 30 3 Beds 3 Baths 1,392 SqFt$2,225Active 3 Beds 3 Baths 1,392 SqFt$2,225Active
- 1/26 26 2 Beds 3 Baths 1,177 SqFt$1,880Active 2 Beds 3 Baths 1,177 SqFt$1,880Active
- 1/26 26 2 Beds 3 Baths 1,177 SqFt$1,880Active 2 Beds 3 Baths 1,177 SqFt$1,880Active
- 1/26 26 2 Beds 3 Baths 1,177 SqFt$1,880Active 2 Beds 3 Baths 1,177 SqFt$1,880Active
- 1/26 26 2 Beds 3 Baths 1,177 SqFt$1,880Active 2 Beds 3 Baths 1,177 SqFt$1,880Active
- 1/16 16 1 Bed 1 Bath 871 SqFt$1,682Active 1 Bed 1 Bath 871 SqFt$1,682Active
- 1/16 16 1 Bed 1 Bath 871 SqFt$1,682Active 1 Bed 1 Bath 871 SqFt$1,682Active
- 1/16 16 1 Bed 1 Bath 871 SqFt$1,682Active 1 Bed 1 Bath 871 SqFt$1,682Active
- 1/16 16 1 Bed 1 Bath 871 SqFt$1,682Active 1 Bed 1 Bath 871 SqFt$1,682Active
- 1/16 16 1 Bed 1 Bath 871 SqFt$1,707Active 1 Bed 1 Bath 871 SqFt$1,707Active
- 1/26 26 2 Beds 3 Baths 1,177 SqFt$1,890Active 2 Beds 3 Baths 1,177 SqFt$1,890Active
- 1/26 26 2 Beds 3 Baths 1,177 SqFt$1,890Active 2 Beds 3 Baths 1,177 SqFt$1,890Active
- 1/16 16 1 Bed 1 Bath 871 SqFt$1,707Active 1 Bed 1 Bath 871 SqFt$1,707Active
- 1/28 28 1 Bed 1 Bath 767 SqFt$1,684Active 1 Bed 1 Bath 767 SqFt$1,684Active
- 1/28 28 1 Bed 1 Bath 767 SqFt$1,684Active 1 Bed 1 Bath 767 SqFt$1,684Active
- 1/26 26 2 Beds 3 Baths 1,177 SqFt$1,880Active 2 Beds 3 Baths 1,177 SqFt$1,880Active
- 1/26 26 2 Beds 3 Baths 1,177 SqFt$1,890Active 2 Beds 3 Baths 1,177 SqFt$1,890Active
- 1/19 19 4 Beds 3 Baths 2,020 SqFt$399,999Price Dropped by $50K 4 Beds 3 Baths 2,020 SqFt$399,999Price Dropped by $50K
- 1/5 5 3 Beds 2 Baths 1,650 SqFt$399,999Pending 3 Beds 2 Baths 1,650 SqFt$399,999Pending
- 1/24 24 4 Beds 3 Baths 2,610 SqFt$349,999Price Dropped by $60K 4 Beds 3 Baths 2,610 SqFt$349,999Price Dropped by $60K

