Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3 Baths 2,587 SqFt$435,990Pending
- 1/37 373 Beds 2 Baths 1,901 SqFt$398,990Pending
- 1/13 133 Beds 2.1 Baths 1,984 SqFt$419,900Pending
- 1/40 403 Beds 2.1 Baths 1,892 SqFt$315,000Active
- 1/46 464 Beds 4.1 Baths 3,778 SqFt$649,888Price Dropped by $5K
3715 Patterson DR, Iowa Colony, TX 77583
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 504 Beds 3.1 Baths 2,844 SqFt$479,999Price Dropped by $9K
3631 Hopper ST, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/49 494 Beds 3.1 Baths 2,614 SqFt$450,000Price Dropped by $10K
10406 Fluxus WAY, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/17 174 Beds 3.1 Baths 2,356 SqFt$415,000Active
- 1/25 254 Beds 2 Baths 1,898 SqFt$375,000Active
- 1/23 234 Beds 3 Baths 2,587 SqFt$435,990Pending
- 1/32 323 Beds 2.1 Baths 2,143 SqFt$412,990Pending
- 1/14 144 Beds 3 Baths 2,262 SqFt$400,000Pending
- 1/45 453 Beds 2 Baths 1,901 SqFt$397,990Pending
- 1/23 233 Beds 2.1 Baths 2,223 SqFt$404,308Pending
- 1/50 504 Beds 3.1 Baths 3,386 SqFt$560,000Pending
10314 Granite CT, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/50 503 Beds 2.1 Baths 1,699 SqFt$289,990Pending
- 1/46 465 Beds 4 Baths 3,385 SqFt$540,000Active
- 1/26 264 Beds 2.1 Baths 2,419 SqFt$464,319Active
- 1/24 244 Beds 2.1 Baths 2,129 SqFt$438,074Active
- 1/24 244 Beds 2.1 Baths 2,129 SqFt$433,224Active
- 1/48 484 Beds 4.2 Baths 3,708 SqFt$735,000Pending
- 1/50 504 Beds 3 Baths 2,180 SqFt$394,900Active
- 1/50 505 Beds 4 Baths 3,359 SqFt$550,000Price Dropped by $9K
9507 Humboldt, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/39 394 Beds 2.1 Baths 2,706 SqFt$495,000Active
3806 Bauhaus DR, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home