Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
2 Beds 2 Baths 1,314 SqFt$657,000Open 10/26 1PM-4PM1131 Walling ST, Houston, TX 77009
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/40 40
3 Beds 4 Baths 2,850 SqFt$949,500Open 10/26 1PM-4PM - 1/44 44
3 Beds 2 Baths 1,719 SqFt$645,000New - 1/29 29
2 Beds 3 Baths 1,418 SqFt$899,000Pending - 1/24 24
3 Beds 2 Baths 1,659 SqFt$905,000Active - 1/27 27
3 Beds 2 Baths 1,417 SqFt$3,200Active - 1/34 34
2 Beds 1 Bath 966 SqFt$2,499Pending - 1/29 29
2 Beds 1 Bath 1,338 SqFt$550,000Active - 1/26 26
3 Beds 2 Baths 2,086 SqFt$899,000Pending4607 Oak Ridge ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/22 22
3 Beds 3 Baths 2,128 SqFt$735,000Active - 1/27 27
2 Beds 2 Baths 1,320 SqFt$575,000Pending - 1/20 20
3 Beds 1 Bath 1,129 SqFt$1,900Active - 1/20 20
3 Beds 2 Baths 1,832 SqFt$674,900Active - 1/16 16
1 Bed 1 Bath 750 SqFt$1,100Active - 1/21 21
2 Beds 1 Bath 1,143 SqFt$2,700Pending - 1/26 26
3 Beds 3 Baths 2,249 SqFt$4,650Active - 1/26 26
3 Beds 1 Bath 1,184 SqFt$625,000Active - 1/10 10
3 Beds 2 Baths 1,581 SqFt$600,000Active - 1/4 4
0.19 Acres$599,000Pending5207 N Main ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/15 15
0.11 Acres$450,000Pending1032 Key ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Vacant Land
