Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 996 SqFt$1,700Active
- 1/35 354 Beds 3 Baths 1,250 SqFt$245,000Active
- 1/15 153 Beds 1 Bath 980 SqFt$159,900Active
- 1/18 184 Beds 2 Baths 1,367 SqFt$1,750Pending
- 1/17 173 Beds 2 Baths 1,022 SqFt$220,000Active
- 1/17 173 Beds 1 Bath 952 SqFt$135,000Active
- 1/22 223 Beds 1 Bath 894 SqFt$129,000Active
- 1/17 174 Beds 3 Baths 1,935 SqFt$245,000Pending
- 1/21 213 Beds 2 Baths 1,025 SqFt$180,000Active
- 1/34 343 Beds 2 Baths 1,440 SqFt$225,000Active
- 1/20 203 Beds 2 Baths 1,458 SqFt$150,000Active
- 1/26 263 Beds 1 Bath 1,155 SqFt$149,900Active
6330 Annunciation ST, Houston, TX 77016
Listed by Keller Williams Houston Central
Single Family Home
- 1/20 203 Beds 1 Bath 936 SqFt$110,000Pending
- 1/6 60.17 Acres$85,000Active
- 3 Beds 2 Baths 1,012 SqFt$1,800Active
- 0.14 Acres$80,000Active