Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,426 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
19.41 Acres$1,680,000Active - 1/4 4
0.08 Acres$22,000Active - 1/6 6
0.06 Acres$28,000Active804 Ferry ST, Richmond, TX 77469
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Vacant Land
- 1/7 7
$149,000Active - 1/15 15
2 Acres$299,990Active
9.08 Acres$4,875,000Active- 1/10 10
1 Acres$348,000Active - 1/14 14
59 Acres$5,840,000Active - 1/6 6
0.17 Acres$429,900Active - 1/3 3
1 Acres$315,000Active - 1/5 5
0.56 Acres$34,999Pending - 1/11 11
$280,000Active - 1/5 5
0.14 Acres$139,000Active - 1/16 16
10,000 SqFt$850,000Active - 1/10 10
24.4 Acres$3,250,000Active - 1/2 2
0.07 Acres$55,000Active - 1/2 2
0.23 Acres$130,000Active - 1/7 7
0.92 Acres$400,000Active - 1/9 9
11.29 Acres$1,130,000Active - 1/3 3
0.07 Acres$60,000Active - 1/3 3
0.5 Acres$349,900Active - 1/25 25
0.68 Acres$1,200,000Active - 1/5 5
135.22 Acres$9,465,400Active - 1/2 2
0.23 Acres$82,500Active
